This set of statistics has been discontinued.
Statistical data on this topic are published in connection with another set of statistics.
Data published after 5 April 2022 can be found on the renewed website.
Appendix table 2. Mass balance 2005–2010
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
TIMBER AND PRODUCTS TOTAL million dry-matter tons of wood |
||||||||||||
in | out | in | out | in | out | in | out | in | out | in | out | |
Roundwood | 28,3 | 30,4 | 31,3 | 28,9 | 19,6 | 25,5 | ||||||
Fuel wood | 2,3 | 2,3 | 2,3 | 2,9 | 2,9 | 2,5 | ||||||
Forest chips | 1,3 | 1,5 | 1,3 | 1,9 | 2,6 | 3,0 | ||||||
Net import of residues | 0,9 | 1,0 | 1,1 | 1,6 | 1,3 | 1,6 | ||||||
Recycled paper | 0,4 | 0,4 | 0,5 | 0,5 | 0,4 | 0,4 | ||||||
TOTAL | 33,2 | 35,6 | 36,4 | 35,7 | 26,8 | 33,0 | ||||||
Forest industry products | 16,3 | 18,2 | 17,7 | 14,9 | 12,4 | 14,6 | ||||||
Sawn goods | 5,0 | 5,0 | 5,1 | 4,1 | 3,3 | 3,9 | ||||||
Veneer and boards | 1,5 | 1,5 | 1,5 | 1,3 | 0,8 | 1,1 | ||||||
Exported pulp | 1,8 | 2,5 | 2,6 | 1,9 | 1,4 | 2,0 | ||||||
Paper and cardboard | 8,0 | 9,2 | 8,6 | 7,7 | 6,9 | 7,6 | ||||||
Fuel | 16,5 | 18,2 | 16,9 | 17,1 | 14,9 | 17,4 | ||||||
Power plants | 14,1 | 15,8 | 14,5 | 14,5 | 12,3 | 14,8 | ||||||
Small-size dwellings | 2,4 | 2,4 | 2,4 | 2,6 | 2,6 | 2,6 | ||||||
Other goods | 0,6 | 0,6 | 0,6 | 0,6 | 0,5 | 0,6 | ||||||
Wood waste | 1,2 | 1,3 | 1,4 | 1,3 | 1,1 | 1,3 | ||||||
TOTAL | 34,6 | 38,3 | 36,6 | 34,0 | 28,9 | 33,9 | ||||||
Losses, error | -1,4 | -2,7 | -0,1 | 1,8 | -2,1 | -0,9 | ||||||
IMPORT AND EXPORT Thousand dry-matter tons of wood |
||||||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
import | export | import | export | import | export | import | export | import | export | import | export | |
Roundwood, waste wood | 8 730 | 586 | 8 113 | 556 | 7 718 | 550 | 8 590 | 622 | 3 844 | 496 | 5 125 | 586 |
Saw logs, pulp wood | 7 489 | 368 | 6 836 | 349 | 6 395 | 353 | 6 621 | 383 | 1 858 | 294 | 3 104 | 258 |
Residues | 1 152 | 215 | 1 191 | 202 | 1 246 | 192 | 1 849 | 236 | 1 547 | 199 | 1 946 | 319 |
Fuel wood | 89 | 3 | 86 | 5 | 77 | 5 | 120 | 3 | 439 | 3 | 75 | 9 |
Forest industry products | 980 | 13 438 | 1 064 | 15 364 | 1 205 | 14 983 | 1 193 | 13 206 | 1 038 | 10 639 | 1 280 | 12 283 |
Sawn goods | 211 | 3 142 | 239 | 3 168 | 259 | 2 903 | 195 | 2 457 | 216 | 2 197 | 257 | 2 394 |
Veneer and boards | 209 | 1 216 | 234 | 1 267 | 264 | 1 213 | 274 | 1 002 | 219 | 637 | 335 | 801 |
Pulp | 258 | 1 842 | 295 | 2 509 | 366 | 2 316 | 402 | 2 015 | 317 | 1 368 | 378 | 1 960 |
Paper and cardboard | 302 | 7 238 | 296 | 8 420 | 316 | 8 551 | 322 | 7 732 | 263 | 6 297 | 290 | 7 023 |
Recycled paper | 20 | 109 | 21 | 126 | 27 | 96 | 31 | 99 | 23 | 140 | 20 | 105 |
Source: Forest accounts 2010, Statistics Finland
Inquiries: Jukka Muukkonen (09) 1734 3224, ymparisto.energia@stat.fi
Director in charge: Leena Storgårds
Updated 20.12.2011
Official Statistics of Finland (OSF):
Forest accounts [e-publication].
ISSN=1798-6249. 2010,
Appendix table 2. Mass balance 2005–2010
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/mettp/2010/mettp_2010_2011-12-20_tau_002_en.html