This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 16. Men with a family by age and type of family on December 31, 2014

Age Men with
a family
total
Family type
Married
couple
without
children
Married
couple
with children
Cohabiting
couple
without
children
Cohabiting
couple
with
children
Father
and
children
Registered
partnership
Number
Age groups
total
1 323 545 527 238 429 811 211 673 121 499 31 342 1 982
- 19 3 077 92 37 2 711 228 5 4
20 - 24 44 076 2 506 2 632 34 341 4 455 107 35
25 - 29 83 411 9 668 16 855 42 109 14 190 467 122
30 - 34 114 035 12 928 49 149 27 508 22 923 1 331 196
35 - 39 122 750 9 902 72 771 14 613 22 707 2 479 278
40 - 44 112 991 9 073 72 323 9 259 18 267 3 800 269
45 - 49 126 769 16 465 75 773 11 210 17 195 5 796 330
50 - 54 130 293 36 119 62 670 13 931 11 559 5 705 309
55 - 59 126 650 64 036 36 657 16 049 5 934 3 792 182
60 - 64 128 925 89 515 18 701 15 629 2 577 2 369 134
65 - 69 131 823 105 497 10 911 12 652 1 003 1 694 66
70 - 74 81 287 69 265 4 826 5 924 281 949 42
75 - 79 61 243 53 426 3 325 3 508 116 856 12
80 - 84 36 480 31 982 2 069 1 474 40 913 2
85 - 19 735 16 764 1 112 755 24 1 079 1
Relative proportion, %
Age groups
total
100,0 39,8 32,5 16,0 9,2 2,4 0,1
- 19 100,0 3,0 1,2 88,1 7,4 0,2 0,1
20 - 24 100,0 5,7 6,0 77,9 10,1 0,2 0,1
25 - 29 100,0 11,6 20,2 50,5 17,0 0,6 0,1
30 - 34 100,0 11,3 43,1 24,1 20,1 1,2 0,2
35 - 39 100,0 8,1 59,3 11,9 18,5 2,0 0,2
40 - 44 100,0 8,0 64,0 8,2 16,2 3,4 0,2
45 - 49 100,0 13,0 59,8 8,8 13,6 4,6 0,3
50 - 54 100,0 27,7 48,1 10,7 8,9 4,4 0,2
55 - 59 100,0 50,6 28,9 12,7 4,7 3,0 0,1
60 - 64 100,0 69,4 14,5 12,1 2,0 1,8 0,1
65 - 69 100,0 80,0 8,3 9,6 0,8 1,3 0,1
70 - 74 100,0 85,2 5,9 7,3 0,3 1,2 0,1
75 - 79 100,0 87,2 5,4 5,7 0,2 1,4 0,0
80 - 84 100,0 87,7 5,7 4,0 0,1 2,5 0,0
85 - 100,0 84,9 5,6 3,8 0,1 5,5 0,0

Source: Population and Justice Statistics, Statistics Finland

Inquiries: Marjut Pietiläinen 029 551 2798, Timo Nikander 029 551 3250, info@stat.fi

Director in charge: Jari Tarkoma


Updated 27.11.2015

Referencing instructions:

Official Statistics of Finland (OSF): Families [e-publication].
ISSN=1798-3231. Annual Review 2014, Appendix table 16. Men with a family by age and type of family on December 31, 2014 . Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/perh/2014/02/perh_2014_02_2015-11-27_tau_016_en.html