Appendix table 13. Families by age group of children and type of family on December 31, 2015
Families with children belonging to the age group |
Total | Family type | |||||
Two-parent families | Single-parent families | ||||||
Total | Marriage 1) | Consensual union |
Total | Mother with children |
Father with children |
||
0-2 | 152 859 | 135 967 | 90 908 | 45 059 | 16 892 | 16 303 | 589 |
0-3 | 190 942 | 167 505 | 114 200 | 53 305 | 23 437 | 22 417 | 1 020 |
0-6 | 287 300 | 243 388 | 172 525 | 70 863 | 43 912 | 40 815 | 3 097 |
0-16 | 546 542 | 433 443 | 325 476 | 107 967 | 113 099 | 98 081 | 15 018 |
0-17 | 571 470 | 450 837 | 339 946 | 110 891 | 120 633 | 103 972 | 16 661 |
0-24 | 660 575 | 512 614 | 392 626 | 119 988 | 147 961 | 124 108 | 23 853 |
0-29 | 679 987 | 525 508 | 404 166 | 121 342 | 154 479 | 128 683 | 25 796 |
0-79 | 729 194 | 547 468 | 424 811 | 122 657 | 181 726 | 150 274 | 31 452 |
3-4 | 115 340 | 98 670 | 74 656 | 24 014 | 16 670 | 15 536 | 1 134 |
3-6 | 198 943 | 166 621 | 126 910 | 39 711 | 32 322 | 29 632 | 2 690 |
5-6 | 117 364 | 98 040 | 77 145 | 20 895 | 19 324 | 17 542 | 1 782 |
5-14 | 370 488 | 291 185 | 230 372 | 60 813 | 79 303 | 68 602 | 10 701 |
7-8 | 114 925 | 94 326 | 75 955 | 18 371 | 20 599 | 18 250 | 2 349 |
7-10 | 195 635 | 157 826 | 126 815 | 31 011 | 37 809 | 33 217 | 4 592 |
7-12 | 258 236 | 204 804 | 164 456 | 40 348 | 53 432 | 46 451 | 6 981 |
7-15 | 341 536 | 264 850 | 212 987 | 51 863 | 76 686 | 65 477 | 11 209 |
7-17 | 394 671 | 302 162 | 243 598 | 58 564 | 92 509 | 77 969 | 14 540 |
9-12 | 192 735 | 152 488 | 124 393 | 28 095 | 40 247 | 34 796 | 5 451 |
13-15 | 151 357 | 115 972 | 96 458 | 19 514 | 35 385 | 29 713 | 5 672 |
16-17 | 106 432 | 80 120 | 67 557 | 12 563 | 26 312 | 21 606 | 4 706 |
18-20 | 110 724 | 83 524 | 71 622 | 11 902 | 27 200 | 21 491 | 5 709 |
18-24 | 151 198 | 112 190 | 96 500 | 15 690 | 39 008 | 30 049 | 8 959 |
18-29 | 171 979 | 126 163 | 108 986 | 17 177 | 45 816 | 34 882 | 10 934 |
21-24 | 53 144 | 38 849 | 34 051 | 4 798 | 14 295 | 10 515 | 3 780 |
25-29 | 25 701 | 17 833 | 15 993 | 1 840 | 7 868 | 5 638 | 2 230 |
30-34 | 13 284 | 8 674 | 7 914 | 760 | 4 610 | 3 286 | 1 324 |
35-39 | 8 770 | 5 224 | 4 906 | 318 | 3 546 | 2 548 | 998 |
40-49 | 14 821 | 6 899 | 6 611 | 288 | 7 922 | 6 230 | 1 692 |
50 - | 15 893 | 3 421 | 3 298 | 123 | 12 472 | 10 551 | 1 921 |
Source: Population and Justice Statistics, Statistics Finland
Inquiries: Eevi Lappalainen 029 551 3367, Timo Nikander 029 551 3250 , Marjut Pietiläinen 029 551 2798, info@stat.fi
Director in charge: Jari Tarkoma
Updated 25.11.2016
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2015,
Appendix table 13. Families by age group of children and type of family on December 31, 2015
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/perh/2015/02/perh_2015_02_2016-11-25_tau_013_en.html