Appendix table 1. Producer Price Indices for Services 2015=100, total (BtoAll), 3rd quarter 2019
| Services by activity (CPA 2015) | Index figure | Quarterly change,% | Annual change,% |
| TOTAL INDEX | 105.5 | 0.3 | 1.7 |
| H TRANSPORTATION AND STORAGE SERVICES | 105.2 | 0.0 | 2.0 |
| 49 Land transport services and transport services via pipelines | 104.9 | -0.1 | 3.9 |
| 49.10 Passenger rail transport services, interurban | 82.8 | 0.1 | 3.8 |
| 49.31 Urban and suburban passenger land transport services | 98.1 | -0.1 | -0.5 |
| 49.32 Taxi operation services | 112.2 | -0.5 | 13.8 |
| 49.39 Other passenger land transport services n.e.c. | 86.8 | 3.6 | -3.2 |
| 49.41 Freight transport services by road | 107.9 | -0.2 | 3.1 |
| 49.5 Transport services via pipeline | 104.7 | 0.0 | 0.0 |
| 50 Water transport services | 101.7 | -0.2 | -0.4 |
| 50.10 Sea and coastal passenger water transport services | 100.6 | 3.5 | -6.1 |
| 50.20 Sea and coastal freight water transport services | 100.3 | -1.9 | -0.4 |
| 52 Warehousing and support services for transportation | 104.8 | -0.4 | 0.8 |
| 52.10 Warehousing and storage services | 109.8 | -0.5 | -1.8 |
| 52.21 Services incidental to land transportation | 101.2 | 0.0 | 1.0 |
| 52.24 Cargo handling services | 96.1 | -1.8 | -0.5 |
| 52.29 Other transportation support services | 105.6 | -0.1 | 1.6 |
| 53 Postal and courier services | 128.4 | 2.1 | 5.0 |
| 53.10 Postal services under universal service obligation | 132.1 | 2.6 | 5.8 |
| 53.20 Other postal and courier services | 109.8 | -0.2 | 1.7 |
| I ACCOMMODATION AND FOOD SERVICES | 109.3 | 0.8 | 2.3 |
| 55 Accommodation services | 124.3 | 3.9 | 4.8 |
| 56 Food and beverage serving services | 107.0 | 0.3 | 2.0 |
| J INFORMATION AND COMMUNICATION SERVICES | 105.0 | 0.2 | 1.9 |
| 58 Publishing services | 110.3 | 1.2 | 4.0 |
| 61 Telecommunications services | 103.4 | 0.1 | 2.5 |
| 62 Computer programming, consultancy and related services | 104.2 | -0.2 | 0.5 |
| L REAL ESTATE SERVICES | 106.0 | 0.3 | 1.6 |
| 68 Real estate services | 106.0 | 0.3 | 1.6 |
| 68.2 Rental and operating services of own or leased real estate | 106.2 | 0.3 | 1.6 |
| 68.20A Rents of office premises | 103.8 | 0.0 | 1.1 |
| 68.20B Rents of business premises | 102.4 | 0.0 | 1.0 |
| 68.20.1 Rental and operating services of own or leased real estate | 109.2 | 0.5 | 2.1 |
| 68.31 Real estate agency services on a fee or contract basis | 101.6 | 1.7 | 0.5 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES | 105.4 | 0.0 | 1.5 |
| 69 Legal and accounting services | 105.8 | -0.4 | 1.7 |
| 69.10 Legal services | 111.8 | 0.6 | 2.3 |
| 69.20 Accounting, bookkeeping and auditing services; tax consulting services | 102.7 | -1.0 | 1.3 |
| 70 Services of head offices; management consulting services | 107.2 | 0.3 | 2.4 |
| 70.2 Management consulting services | 107.2 | 0.3 | 2.4 |
| 71 Architectural and engineering services; technical testing and analysis services | 104.3 | 0.1 | 1.0 |
| 71.11 Architectural services | 103.7 | 0.3 | 1.5 |
| 71.12 Engineering services and related technical consulting services | 104.6 | 0.1 | 0.9 |
| 71.2 Technical testing and analysis services | 102.6 | 0.0 | 1.4 |
| 73 Advertising and market research services | 104.1 | -0.4 | 0.6 |
| 73.1 Advertising services | 104.0 | -0.5 | 0.4 |
| 73.2 Market research and public opinion polling services | 105.7 | 0.0 | 2.2 |
| N ADMINISTRATIVE AND SUPPORT SERVICES | 100.8 | 0.9 | -0.5 |
| 77 Rental and leasing services | 96.0 | 1.5 | -3.4 |
| 77.11 Rental and leasing services of cars and light motor vehicles | 106.1 | 6.1 | 0.0 |
| 77.32 Rental and leasing services of construction and civil engineering machinery and equipment | 94.5 | 0.8 | -3.9 |
| 78 Employment services | 103.9 | 0.1 | 1.0 |
| 78.20 Temporary employment agency services | 103.9 | 0.1 | 1.0 |
| 80 Security and investigation services | 101.9 | 0.5 | 2.7 |
| 81 Services to buildings and landscape | 106.8 | 0.5 | 2.6 |
| 81.1 Combined facilities support services | 107.7 | 0.2 | 2.3 |
| 81.2 Cleaning services | 106.2 | 0.6 | 2.7 |
| P EDUCATION SERVICES | 106.2 | 0.5 | 0.9 |
| 85 Education services | 106.2 | 0.5 | 0.9 |
| Q HUMAN HEALTH AND SOCIAL WORK SERVICES | 109.5 | 0.0 | 3.4 |
| 86 Human health services | 109.5 | 0.0 | 3.4 |
| R ARTS, ENTERTAINMENT AND RECREATION SERVICES | 104.9 | 0.5 | 1.6 |
| 90 Creative, arts and entertainment services | 113.0 | 0.8 | 1.9 |
| 93 Sporting services and amusement and recreation services | 101.3 | 0.3 | 1.4 |
| S OTHER SERVICES | 104.9 | 0.2 | 1.4 |
| 95 Repair services of computers and personal and household goods | 106.4 | 0.1 | 1.2 |
| 96 Other personal services | 104.5 | 0.2 | 1.5 |
| 96.01 Washing and (dry-)cleaning services of textile and fur products | 102.1 | 0.1 | 1.7 |
| 96.02 Hairdressing and other beauty treatment services | 105.1 | 0.3 | 1.2 |
| 96.04 Physical well-being services | 109.6 | 0.5 | 3.3 |
Source: Producer Price Indices for Services 2019, 3rd quarter. Statistics Finland
Inquiries: Ville Markkanen 029 551 3023, Satu Sitkiä-Vikholm 029 551 3424, pthi.tilastokeskus@stat.fi
Director in charge: Ville Vertanen
Updated 24.10.2019
Official Statistics of Finland (OSF):
Producer price indices for services [e-publication].
ISSN=1798-3940. 3rd quarter 2019,
Appendix table 1. Producer Price Indices for Services 2015=100, total (BtoAll), 3rd quarter 2019
. Helsinki: Statistics Finland [referred: 29.10.2025].
Access method: http://stat.fi/til/pthi/2019/03/pthi_2019_03_2019-10-24_tau_001_en.html
