8. Building starts, mill m3
Year and quater | All buildings | Residential buildings | Free-time residential buildings | Commercial and office buildings | Public service buildings | Industrial and warehouse buildings | Agricultural buildings | |
2001 | 37,80 | 10,73 | 0,99 | 5,71 | 2,95 | 11,59 | 4,10 | |
2002 | 35,03 | 11,09 | 1,00 | 4,84 | 3,84 | 7,92 | 4,41 | |
2003 | 35,91 | 12,66 | 0,99 | 5,94 | 2,73 | 7,83 | 3,60 | |
2004 | 37,69 | 13,51 | 1,09 | 5,46 | 3,12 | 8,78 | 3,35 | |
2005 | 42,70 | 14,98 | 1,16 | 5,77 | 2,38 | 11,80 | 3,98 | |
2006 | 43,25 | 15,10 | 1,16 | 8,20 | 1,92 | 9,97 | 4,23 | |
2007 | 51,67 | 13,51 | 1,26 | 12,18 | 2,42 | 15,17 | 4,48 | |
2008 | 41,87 | 10,57 | 1,14 | 8,52 | 3,08 | 12,54 | 3,54 | |
2009 | 31,50 | 9,20 | 0,98 | 5,82 | 2,93 | 6,58 | 3,63 | |
I | 4,93 | 1,06 | 0,13 | 0,59 | 0,75 | 1,74 | 0,36 | |
II | 9,41 | 2,78 | 0,35 | 1,71 | 0,52 | 1,62 | 1,63 | |
III | 9,26 | 2,78 | 0,32 | 1,67 | 0,75 | 1,81 | 1,11 | |
IV | 7,90 | 2,58 | 0,18 | 1,86 | 0,91 | 1,41 | 0,52 | |
2010* | I | 5,45 | 2,19 | 0,13 | 1,29 | 0,51 | 0,85 | 0,23 |
Source: Building and dwelling production, Statistics Finland
Inquiries: Kaj Isaksson (09) 1734 3633, Merja Järvinen (09) 1734 2458
Director in charge: Hannele Orjala
Updated 26.05.2010
Official Statistics of Finland (OSF):
Building and dwelling production [e-publication].
ISSN=1798-9590. March 2010,
8. Building starts, mill m3
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/ras/2010/03/ras_2010_03_2010-05-26_tau_008_en.html