Appendix table 10. Volume index of newbuilding 2005=100
Year and quarter | All buildings | Residential buildings | Free-time residential buildings | Commercial and office buildings | Public service buildings | Industrial and warehouse buildings | Agricultural buildings | |
2005 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | |
2006 | 103,9 | 104,6 | 101,1 | 112,9 | 93,1 | 101,6 | 99,9 | |
2007 | 115,7 | 101,7 | 113,2 | 179,0 | 77,3 | 134,3 | 111,7 | |
2008 | 113,4 | 85,5 | 112,8 | 194,7 | 97,7 | 157,4 | 93,3 | |
2009 | 85,7 | 62,9 | 96,5 | 131,8 | 110,0 | 102,7 | 95,2 | |
2010 | 96,9 | 91,4 | 112,1 | 119,1 | 118,7 | 75,0 | 94,7 | |
2011 | 104,0 | 97,7 | 102,2 | 126,6 | 110,2 | 102,1 | 95,8 | |
2012 | 94,1 | 88,5 | 89,0 | 119,5 | 105,7 | 82,0 | 88,5 | |
2013 | 86,2 | 82,1 | 78,4 | 94,5 | 109,3 | 72,7 | 99,7 | |
I | 83,1 | 82,1 | 66,7 | 103,2 | 107,6 | 71,3 | 68,6 | |
II | 79,6 | 75,0 | 57,6 | 96,7 | 102,3 | 69,1 | 76,2 | |
III | 91,5 | 84,6 | 93,8 | 93,2 | 110,8 | 76,0 | 123,7 | |
IV | 90,6 | 86,9 | 95,4 | 84,9 | 116,4 | 74,5 | 130,4 | |
2014* | I | 77,7 | 70,5 | 71,0 | 86,5 | 121,9 | 66,2 | 101,6 |
II | 76,5 | 66,1 | 69,9 | 78,9 | 129,3 | 61,2 | 99,8 |
Source: Building and dwelling production, Statistics Finland
Inquiries: Heli Suonio 029 551 2481, Merja Järvinen 029 551 2458
Director in charge: Hannele Orjala
Updated 27.8.2014
Official Statistics of Finland (OSF):
Building and dwelling production [e-publication].
ISSN=1798-9590. June 2014,
Appendix table 10. Volume index of newbuilding 2005=100
. Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/ras/2014/06/ras_2014_06_2014-08-27_tau_010_en.html