Appendix table 8. Building cost index 2000=100
Year and month | Total index 2000=100 | Labour 2000=100 | Materials 2000=100 | Other inputs 2000=100 | Block of flats 2000=100 | Attached house 2000=100 | Office and commercial building 2000=100 | Industrial and warehouse building 2000=100 | Agricultural production building 2000=100 |
2011 January | 129,4 | 129,4 | 134,3 | 115,0 | 129,1 | 127,9 | 127,8 | 133,4 | 137,1 |
2011 February | 129,7 | 129,4 | 134,7 | 115,8 | 129,6 | 128,3 | 128,1 | 133,6 | 138,5 |
2011 March | 130,6 | 130,3 | 135,4 | 117,5 | 130,3 | 129,1 | 129,1 | 134,6 | 139,5 |
2011 April | 131,3 | 131,0 | 136,5 | 115,9 | 131,1 | 129,4 | 129,8 | 135,4 | 140,6 |
2011 May | 132,0 | 130,8 | 137,3 | 118,6 | 131,8 | 130,5 | 130,3 | 135,9 | 141,7 |
2011 June | 132,2 | 130,8 | 137,8 | 118,7 | 132,0 | 130,8 | 130,7 | 136,1 | 141,8 |
2011 July | 132,4 | 130,8 | 138,0 | 119,1 | 132,1 | 130,6 | 130,9 | 136,4 | 141,7 |
2011 August | 132,5 | 130,8 | 138,1 | 119,3 | 132,2 | 130,8 | 131,0 | 136,6 | 142,0 |
2011 September | 132,8 | 131,0 | 138,5 | 119,7 | 132,4 | 131,1 | 131,3 | 137,1 | 142,3 |
2011 October | 132,3 | 131,0 | 137,4 | 120,3 | 131,9 | 130,0 | 131,2 | 136,3 | 142,4 |
2011 November | 132,7 | 131,0 | 137,8 | 121,7 | 132,3 | 130,5 | 131,6 | 136,6 | 142,5 |
2011 December | 132,8 | 131,6 | 137,7 | 121,4 | 132,4 | 130,5 | 131,7 | 136,9 | 143,0 |
2012 January | 133,3 | 132,1 | 138,3 | 121,3 | 132,7 | 131,3 | 132,0 | 137,4 | 143,1 |
2012 February | 133,8 | 132,1 | 138,8 | 122,8 | 133,2 | 131,7 | 132,3 | 138,3 | 143,6 |
2012 March | 134,8 | 134,0 | 139,3 | 124,6 | 134,3 | 132,8 | 133,4 | 139,3 | 144,6 |
2012 April | 134,7 | 133,4 | 139,3 | 124,5 | 134,1 | 132,5 | 133,3 | 139,0 | 144,6 |
2012 May | 135,0 | 133,5 | 139,8 | 124,7 | 134,4 | 132,9 | 133,6 | 139,4 | 145,1 |
2012 June | 135,3 | 133,5 | 140,3 | 125,3 | 134,6 | 133,4 | 133,9 | 139,7 | 145,2 |
2012 July | 135,3 | 133,5 | 140,2 | 125,3 | 134,6 | 133,4 | 133,8 | 139,7 | 145,1 |
2012 August | 135,4 | 133,5 | 140,4 | 125,4 | 134,7 | 133,8 | 133,8 | 140,0 | 145,4 |
2012 September | 135,6 | 133,7 | 140,6 | 125,4 | 134,8 | 134,0 | 133,9 | 140,2 | 145,2 |
2012 October | 135,6 | 133,2 | 140,8 | 125,4 | 134,6 | 134,0 | 133,8 | 140,3 | 144,7 |
2012 November | 135,2 | 133,2 | 140,3 | 125,0 | 134,5 | 133,7 | 133,5 | 139,9 | 144,6 |
2012 December | 135,3 | 133,2 | 140,3 | 125,4 | 134,4 | 133,7 | 133,4 | 140,2 | 144,5 |
Source: Building cost index. Statistics Finland
Inquiries: Jose Lahtinen 09 1734 3776, Anne Virokannas 09 1734 3348, rakennuskustannusindeksi@stat.fi
Director in charge: Hannele Orjala
Updated 11.1.2013
Official Statistics of Finland (OSF):
Building cost index [e-publication].
ISSN=1799-5841. December 2012,
Appendix table 8. Building cost index 2000=100
. Helsinki: Statistics Finland [referred: 16.11.2024].
Access method: http://www.stat.fi/til/rki/2012/12/rki_2012_12_2013-01-11_tau_009_en.html