Appendix table 2. Residential building 2015=100, November 2021
Weights | Index | Monthly change, % | Annual change, % | |
0 Total index of residential building | 1000 | 117.8 | 0.3 | 10.9 |
01 New building of residential buildings | 400 | 114.9 | 0.1 | 9.4 |
01.1 Detached house | 150 | 116.0 | 0.1 | 10.8 |
01.2 Block of flats | 250 | 114.2 | 0.2 | 8.5 |
02 Renovation building of residential buildings | 600 | 119.8 | 0.4 | 12.0 |
02.1 Dwelling repairs of residential buildings | 240 | 116.0 | 0.5 | 7.2 |
02.2 Building repairs of residential buildings | 360 | 122.4 | 0.3 | 15.2 |
02.2.1 Building repairs of detached houses | 180 | 128.3 | 0.2 | 19.7 |
02.2.2 Building repairs of blocks of flats | 180 | 116.4 | 0.5 | 10.7 |
Source: Building cost index, Statistics Finland
Inquiries: Liina Arhosalo 029 551 3612, Merja Järvinen 029 551 2458, info@stat.fi
Head of Department in charge: Hannele Orjala
Updated 15.12.2021
Official Statistics of Finland (OSF):
Building cost index [e-publication].
ISSN=1799-5841. November 2021,
Appendix table 2. Residential building 2015=100, November 2021
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/rki/2021/11/rki_2021_11_2021-12-15_tau_002_en.html