Appendix table 7. Trips of Finnish residents in January to December 2012-2017*
Type of trip | January-December | |||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017* | |||
1,000 trips | ||||||||
Trips, total | 40,890 | 40,010 | 38,630 | 39,180 | 40,070 | 40,650 | ||
Leisure | Domestic | Total | 26,770 | 26,530 | 25,210 | 25,720 | 25,930 | 26,380 |
Paid accommodation | 6,380 | 6,550 | 5,890 | 6,370 | 6,420 | 6,820 | ||
Free accommodation | 20,390 | 19,970 | 19,320 | 19,350 | 19,510 | 19,560 | ||
Abroad | Total 1) | 7,800 | 7,810 | 7,930 | 8,140 | 8,220 | 8,530 | |
Overnight stay in destination country | 5,840 | 5,720 | 5,880 | 6,160 | 6,100 | 6,520 | ||
Cruises | 1,270 | 1,270 | 1,150 | 1,090 | 1,140 | 1,050 | ||
Same-day visits (inc. day cruises) | 700 | 830 | 900 | 890 | 980 | 950 | ||
Business | Domestic | Total | 4,140 | 3,950 | 3,640 | 3,440 | 3,860 | 3,780 |
Abroad | Total 1) | 2,170 | 1,710 | 1,850 | 1,890 | 2,060 | 1,960 |
Symbols: [..] data not available or too uncertain for presentation, or subject to secrecy, [*] preliminary data.
In some tables the sums do not amount to the totals shown because of rounding.
Source: Finnish Travel, Statistics Finland
Inquiries: Taru Tamminen 029 551 2243, Teemu Okkonen 029 551 2634, liikenne.matkailu@stat.fi
Director in charge: Sami Saarikivi
Updated 8.2.2018
Official Statistics of Finland (OSF):
Finnish Travel [e-publication].
ISSN=1798-9027. Autumn (1.9.-31.12) 2017,
Appendix table 7. Trips of Finnish residents in January to December 2012-2017*
. Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/smat/2017/15/smat_2017_15_2018-02-08_tau_009_en.html