Appendix table 1.2. Trips of Finnish residents in September to December 2012-2018*
Type of trip | September-December | ||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018* | |||
1,000 trips | |||||||||
Trips, total | 12,530 | 12,290 | 12,140 | 12,360 | 12,790 | 12,720 | 12,380 | ||
Leisure | Domestic | Total 1) | 7,830 | 7,660 | 7,620 | 7,770 | 7,780 | 7,840 | 7,780 |
Paid accommodation | 1,700 | 1,700 | 1,620 | 1,810 | 1,750 | 2,000 | 1,850 | ||
Free accommodation | 6,130 | 5,960 | 6,000 | 5,960 | 6,030 | 5,830 | 5,930 | ||
Abroad | Total 2) | 2,470 | 2,500 | 2,350 | 2,540 | 2,500 | 2,680 | 2,480 | |
Overnight stay in destination country | 1,770 | 1,770 | 1,700 | 1,860 | 1,780 | 1,950 | 1,970 | ||
Cruises | 420 | 460 | 350 | 400 | 410 | 390 | 330 | ||
Same-day visits (inc. day cruises) | 280 | 270 | 300 | 280 | 300 | 350 | 190 | ||
Business | Domestic | Total | 1,530 | 1,430 | 1,450 | 1,350 | 1,630 | 1,470 | 1,340 |
Abroad | Total 2) | 690 | 690 | 710 | 690 | 870 | 730 | 770 |
2) Includes same-day trips, cruises and trips with overnight stay in destination country
Symbols: [..] data not available or too uncertain for presentation, or subject to secrecy, [*] preliminary data.
In some tables the sums do not amount to the totals shown because of rounding.
Source: Finnish Travel, Statistics Finland
Inquiries: Taru Tamminen 029 551 2243, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 7.2.2019
Official Statistics of Finland (OSF):
Finnish Travel [e-publication].
ISSN=1798-9027. Autumn (1.9.-31.12) 2018,
Appendix table 1.2. Trips of Finnish residents in September to December 2012-2018*
. Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/smat/2018/15/smat_2018_15_2019-02-07_tau_002_en.html