This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Overnight stay trips by Finnish residents in 2013 to 2020

Type of trip 2013       2014       2015       2016       2017       2018       2019       2020      
1,000 trips
Trips, total 39,040 37,570 38,060 38,910 38,490 38,580 38,670 25,670
Leisure Domestic Total Total 26,530 25,210 25,720 25,930 26,380 25,680 25,690 21,380
1-3 nights 21,220 20,070 20,500 20,640 21,200 20,280 20,600 14,760
4 or more nights 5,310 5,140 5,220 5,290 5,190 5,400 5,090 6,620
Paid accommodation Total 6,550 5,890 6,370 6,420 6,820 6,830 7,290 5,450
1-3 nights 5,180 4,690 5,100 5,090 5,540 5,330 6,000 3,830
4 or more nights 1,370 1,200 1,270 1,330 1,290 1,500 1,290 1,620
Free accommodation Total 19,970 19,320 19,350 19,510 19,560 18,850 18,400 15,930
1-3 nights 16,040 15,380 15,400 15,550 15,660 14,950 14,600 10,930
4 or more nights 3,930 3,940 3,950 3,960 3,900 3,900 3,800 5,000
Abroad Total Total 6,990 7,030 7,250 7,240 7,570 7,390 7,340 1,960
1-3 nights 3,600 3,430 3,600 3,610 3,830 3,210 3,290 930
4 or more nights 3,390 3,600 3,650 3,620 3,740 4,180 4,050 1,030
Overnight stay in destination country Total 5,720 5,880 6,160 6,100 6,520 6,440 6,250 1,660
1-3 nights 2,340 2,280 2,510 2,490 2,780 2,260 2,210 630
4 or more nights 3,390 3,600 3,650 3,620 3,740 4,180 4,040 1,030
Cruises Total 1,270 1,150 1,090 1,140 1,050 950 1,090 300
Business Domestic Total Total 3,950 3,640 3,430 3,860 3,780 3,440 3,580 1,960
1-3 nights 3,690 3,330 3,140 3,440 3,410 3,050 3,090 1,500
4 or more nights 260 300 290 420 370 400 490 460
Abroad Total Total 1,580 1,700 1,660 1,890 1,760 2,060 2,050 370
1-3 nights 1,090 1,220 1,100 1,270 1,240 1,440 1,460 210
4 or more nights 480 480 560 620 520 620 590 160
1) Trips with paid accommodation include at least one overnight stay in a hotel, holiday village, campsite, rented cottage or other paid accommodation.
Symbols: [..] Data not available or too uncertain for presentation, or subject to secrecy.
The sums in the tables do not always amount to the totals shown because of rounding.

Source: Finnish Travel, Statistics Finland

Inquiries: Taru Tamminen 029 551 2243, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 30.3.2021

Referencing instructions:

Official Statistics of Finland (OSF): Finnish Travel [e-publication].
ISSN=1798-9027. 2020, Appendix table 1. Overnight stay trips by Finnish residents in 2013 to 2020 . Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/smat/2020/smat_2020_2021-03-30_tau_001_en.html