Appendix table 1.2. Trips of Finnish residents in January to April 2015-2021*
Type of trip | January-April | ||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* | |||
1,000 trips | |||||||||
Trips, total | 11,430 | 11,100 | 11,680 | 10,830 | 11,820 | 7,040 | 6,900 | ||
Leisure | Domestic | Total 1) | 7,300 | 6,850 | 7,240 | 6,580 | 7,380 | 4,560 | 6,280 |
Paid accommodation | 1,820 | 1,770 | 1,900 | 1,870 | 2,320 | 1,170 | 1,340 | ||
Free accommodation | 5,480 | 5,080 | 5,350 | 4,700 | 5,060 | 3,390 | 4,940 | ||
Abroad | Total 2) | 2,460 | 2,340 | 2,470 | 2,460 | 2,450 | 1,400 | 150 | |
Overnight stay in destination country | 1,820 | 1,690 | 1,850 | 1,840 | 1,740 | 1,040 | .. | ||
Cruises | 370 | 390 | 350 | 350 | 400 | 170 | .. | ||
Same-day trips (inc. day cruises) | 260 | 260 | 270 | 280 | 310 | 190 | .. | ||
Business | Domestic | Total | 1,060 | 1,240 | 1,360 | 1,140 | 1,110 | 780 | 430 |
Abroad | Total 2) | 610 | 670 | 610 | 660 | 880 | 290 | .. |
2) Includes same-day trips, cruises and trips with overnight stay in destination country
Symbols: [..] data not available or too uncertain for presentation, or subject to secrecy, [*] preliminary data.
In some tables the sums do not amount to the totals shown because of rounding.
Source: Finnish Travel, Statistics Finland
Inquiries: Taru Tamminen 029 551 2243, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi
Head of Department in charge: Hannele Orjala
Updated 22.6.2021
Official Statistics of Finland (OSF):
Finnish Travel [e-publication].
ISSN=1798-9027. Spring (1.1.-30.4) 2021,
Appendix table 1.2. Trips of Finnish residents in January to April 2015-2021*
. Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/smat/2021/13/smat_2021_13_2021-06-22_tau_002_en.html