Appendix table 2. Marriages contracted by month 2001–2011
Month | Year | ||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Total | 24,830 | 26,969 | 25,815 | 29,342 | 29,283 | 28,236 | 29,497 | 31,014 | 29,836 | 29,952 | 28,408 |
January | 1,146 | 802 | 904 | 1,162 | 1,351 | 1,192 | 1,163 | 1,095 | 1,348 | 1,395 | 1,392 |
February | 1,131 | 1,743 | 1,305 | 1,609 | 1,538 | 1,609 | 1,616 | 2,091 | 1,867 | 1,694 | 1,653 |
March | 1,245 | 1,388 | 1,427 | 1,346 | 1,471 | 1,441 | 1,631 | 1,570 | 1,400 | 1,364 | 1,271 |
April | 1,237 | 1,128 | 1,240 | 1,838 | 1,513 | 1,464 | 1,426 | 1,446 | 1,600 | 1,472 | 1,457 |
May | 1,682 | 2,022 | 2,008 | 2,106 | 2,647 | 2,008 | 1,937 | 2,240 | 2,201 | 2,220 | 1,915 |
June | 3,759 | 3,990 | 3,493 | 3,520 | 3,187 | 3,459 | 3,700 | 3,565 | 3,448 | 3,156 | 3,033 |
July | 4,604 | 4,948 | 4,555 | 6,231 | 6,019 | 5,436 | 6,282 | 4,876 | 4,703 | 5,890 | 5,196 |
August | 3,893 | 4,767 | 4,639 | 4,395 | 4,406 | 4,225 | 4,373 | 6,890 | 5,217 | 4,377 | 4,172 |
September | 2,158 | 1,983 | 1,939 | 2,344 | 2,491 | 2,829 | 2,752 | 2,358 | 3,224 | 2,394 | 2,394 |
October | 1,204 | 1,258 | 1,450 | 1,665 | 1,559 | 1,422 | 1,470 | 1,751 | 1,679 | 3,076 | 1,490 |
November | 1,012 | 1,144 | 1,143 | 1,117 | 1,133 | 1,165 | 1,217 | 1,228 | 1,254 | 1,184 | 2,741 |
December | 1,759 | 1,796 | 1,712 | 2,009 | 1,968 | 1,986 | 1,930 | 1,904 | 1,895 | 1,730 | 1,694 |
Source: Population and Cause of Death Statistics. Statistics Finland
Inquiries: Timo Nikander 09 1734 3250, vaesto.tilasto@stat.fi
Director in charge: Jari Tarkoma
Updated 20.4.2012
Official Statistics of Finland (OSF):
Changes in marital status [e-publication].
ISSN=1797-643X. 2011,
Appendix table 2. Marriages contracted by month 2001–2011
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/ssaaty/2011/ssaaty_2011_2012-04-20_tau_002_en.html