This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 3. Most common occupational groups of new employed persons aged 18 to 74 in industries with most growth in 2012 1)

87 Residential care activities
Gender Occupational group 2) New employed persons 3) Age
18–29 30–39 40–49 50–59 60–
Total 53213 Social work assistants 4 466 2 632 692 505 422 215
91123 Hospital and institutional helpers 1 558 712 183 222 336 105
34121 Social instructors 667 322 148 103 75 19
53212 Mental handicap nurses 602 344 107 69 51 31
32211 Nurses 325 118 79 61 42 25
9412 Kitchen helpers 158 50 31 35 32 10
53221 Household service workers 149 35 27 32 44 11
53211 Practical mental nurses 147 70 36 20 19 2
26351 Social workers, etc. 92 40 31 14 5 2
51201 (Not more specifically classified) Cooks 91 40 15 18 14 4
53219 Other practical nurses 69 30 14 12 7 6
91121 Office cleaners, etc. 69 8 6 24 25 6
4120 Secretaries (general) 61 7 15 19 16 4
53111 Childminders in kindergartens and other institutions 54 28 11 11 4 0
34123 Work and craft leaders 47 21 7 11 7 1
New employed persons total 9 502 4 756 1 609 1 345 1 282 510
Women 53213 Social work assistants 3 988 2 338 611 453 382 204
91123 Hospital and institutional helpers 1 321 579 146 196 301 99
34121 Social instructors 520 261 118 75 53 13
53212 Mental handicap nurses 506 288 95 58 39 26
32211 Nurses 304 110 73 57 39 25
9412 Kitchen helpers 140 45 23 34 29 9
53221 Household service workers 138 32 23 30 42 11
53211 Practical mental nurses 124 60 31 17 15 1
26351 Social workers, etc. 85 36 31 11 5 2
51201 (Not more specifically classified) Cooks 77 32 13 15 13 4
91121 Office cleaners, etc. 66 8 5 23 24 6
4120 Secretaries (general) 60 7 14 19 16 4
53219 Other practical nurses 57 23 12 11 6 5
53111 Childminders in kindergartens and other institutions 51 25 11 11 4 0
34123 Work and craft leaders 37 19 6 4 7 1
New employed persons total, women 8 139 4 079 1 362 1 152 1 084 462
Men 53213 Social work assistants 478 294 81 52 40 11
91123 Hospital and institutional helpers 237 133 37 26 35 6
34121 Social instructors 147 61 30 28 22 6
53212 Mental handicap nurses 96 56 12 11 12 5
53211 Practical mental nurses 23 10 5 3 4 1
32211 Nurses 21 8 6 4 3 0
9412 Kitchen helpers 18 5 8 1 3 1
5153 Building caretakers 16 2 2 4 6 2
51201 (Not more specifically classified) Cooks 14 8 2 3 1 0
53219 Other practical nurses 12 7 2 1 1 1
34122 Youth leaders (not parishes) 11 6 2 2 0 0
53221 Household service workers 11 3 4 2 2 0
34123 Work and craft leaders 10 2 1 7 0 0
8322 Car, taxi and van drivers 9 2 2 1 4 0
7111 House builders 8 4 0 3 1 0
New employed persons total, men 1 363 677 247 193 198 48
88 Social work activities without accommodation
Gender Occupational group New employed persons Age
18–29 30–39 40–49 50–59 60–
Total 53111 Childminders in kindergartens and other institutions 1 999 977 528 268 185 41
53221 Household service workers 1 456 689 260 226 204 77
91124 Kindergarten assistants 840 397 121 135 154 33
2342 Early childhood educators 757 396 245 79 31 6
91123 Hospital and institutional helpers 682 316 88 108 136 34
53112 Private childminders 571 199 177 84 94 17
53213 Social work assistants 506 202 99 98 78 29
34121 Social instructors 422 143 121 73 69 16
26351 Social workers, etc. 213 83 84 27 12 7
4120 Secretaries (general) 199 34 28 52 77 8
53222 Personal care workers, family carers, etc. 188 81 27 25 32 23
9313 Building construction labourers 170 82 15 25 41 7
32211 Nurses 140 53 34 21 18 14
91121 Office cleaners, etc. 117 25 19 23 42 8
9412 Kitchen helpers 117 29 26 20 38 4
New employed persons total 10 890 4 443 2 389 1 792 1 792 474
Women 53111 Childminders in kindergartens and other institutions 1 899 915 510 252 181 41
53221 Household service workers 1 320 612 240 207 186 75
91124 Kindergarten assistants 753 332 110 129 152 30
2342 Early childhood educators 734 386 235 76 31 6
53112 Private childminders 560 193 173 83 94 17
91123 Hospital and institutional helpers 496 227 57 83 101 28
53213 Social work assistants 427 175 84 80 62 26
34121 Social instructors 325 117 97 47 52 12
26351 Social workers, etc. 191 74 78 23 10 6
4120 Secretaries (general) 165 22 17 46 73 7
53222 Personal care workers, family carers, etc. 153 64 23 21 26 19
32211 Nurses 134 52 32 21 16 13
91121 Office cleaners, etc. 107 22 14 23 40 8
9412 Kitchen helpers 97 22 20 17 34 4
53219 Other practical nurses 81 39 18 10 6 8
New employed persons total, women 8 958 3 727 2 035 1 443 1 353 400
Men 91123 Hospital and institutional helpers 186 89 31 25 35 6
53221 Household service workers 136 77 20 19 18 2
9313 Building construction labourers 109 52 8 15 30 4
53111 Childminders in kindergartens and other institutions 100 62 18 16 4 0
34121 Social instructors 97 26 24 26 17 4
91124 Kindergarten assistants 87 65 11 6 2 3
53213 Social work assistants 79 27 15 18 16 3
34123 Work and craft leaders 56 9 10 16 19 2
5153 Building caretakers 49 8 12 8 19 2
9622 Odd job persons 42 7 9 10 14 2
7222 Toolmakers and related workers 37 6 6 9 15 1
53222 Personal care workers, family carers, etc. 35 17 4 4 6 4
4120 Secretaries (general) 34 12 11 6 4 1
9333 Freight handlers 33 2 8 5 16 2
34122 Youth leaders (not parishes) 30 19 4 3 4 0
New employed persons total, men 1 932 716 354 349 439 74
56 Food and beverage service activities
Gender Occupational group New employed persons Age
18–29 30–39 40–49 50–59 60–
Total 9412 Kitchen helpers 2 779 2 151 222 195 178 33
5246 Food service counter attendants 1 909 1 484 195 121 73 36
5131 Waiters 1 488 1 117 173 97 64 37
51201 (Not more specifically classified) Cooks 1 170 703 228 123 78 38
9411 Fast food preparers 705 599 59 31 12 4
51202 Restaurant services supervisors and shift managers 575 178 173 141 72 11
91121 Office cleaners, etc. 97 28 15 25 22 7
4224 Hotel receptionists 69 54 10 4 1 0
5230 Cashiers and ticket clerks 45 30 8 3 3 1
7512 Bakers, pastry-cooks and confectionery makers 45 35 6 4 0 0
4120 Secretaries (general) 43 15 8 13 6 1
5132 Bartenders 42 26 9 4 1 2
5223 Shop sales assistants 36 24 3 6 3 0
5245 Service station attendants 36 30 5 1 0 0
7412 Electrical mechanics and fitters 33 19 4 4 4 2
New employed persons total 9 894 6 900 1 292 909 588 205
Women 9412 Kitchen helpers 2 131 1 619 172 160 149 31
5246 Food service counter attendants 1 433 1 128 133 84 59 29
5131 Waiters 1 026 785 112 57 46 26
51201 (Not more specifically classified) Cooks 709 405 139 76 58 31
9411 Fast food preparers 491 439 30 8 10 4
51202 Restaurant services supervisors and shift managers 321 98 109 67 41 6
91121 Office cleaners, etc. 88 25 11 25 20 7
4224 Hotel receptionists 61 48 9 3 1 0
7512 Bakers, pastry-cooks and confectionery makers 43 34 6 3 0 0
5230 Cashiers and ticket clerks 37 25 7 1 3 1
4120 Secretaries (general) 36 11 7 11 6 1
5223 Shop sales assistants 32 22 2 5 3 0
5245 Service station attendants 29 23 5 1 0 0
5132 Bartenders 25 17 2 3 1 2
91122 Hotel cleaners 21 12 2 3 2 2
New employed persons total, women 6 919 4 933 834 565 429 158
Men 9412 Kitchen helpers 648 532 50 35 29 2
5246 Food service counter attendants 476 356 62 37 14 7
5131 Waiters 462 332 61 40 18 11
51201 (Not more specifically classified) Cooks 461 298 89 47 20 7
51202 Restaurant services supervisors and shift managers 254 80 64 74 31 5
9411 Fast food preparers 214 160 29 23 2 0
7412 Electrical mechanics and fitters 28 16 4 3 3 2
8322 Car, taxi and van drivers 23 14 5 4 0 0
5132 Bartenders 17 9 7 1 0 0
8332 Heavy truck and lorry drivers 15 3 3 5 2 2
5414 Security guards 14 9 3 2 0 0
7111 House builders 12 9 2 0 1 0
9333 Freight handlers 12 6 3 1 1 1
3434 Chefs 11 1 4 2 4 0
1412 Restaurant managers 9 1 1 4 1 2
New employed persons total, men 2 975 1 967 458 344 159 47
1) 2-digit industries according to the Standard Industrial Classification TOL 2008 with most growth in the number of jobs from 2007 to 2012.
2) The occupational groups are in accordance with the Classification of Occupations 2010. Occupational data were unknown for 11.5 per cent of new employed persons.
3) New employed persons in 2012 were employed who, according to Statistics Finland's employment statistics, have not been employed in 2011.

Source: Employment Statistics, Statistics Finland

Inquiries: Elina Mikkelä 029 551 2973, Marketta Oinonen 029 551 3602, tyossakaynti@stat.fi

Director in charge: Riitta Harala


Updated 06.11.2014

Referencing instructions:

Official Statistics of Finland (OSF): Employment [e-publication].
ISSN=2323-6825. Industry, employer sector and jobs 2012, Appendix table 3. Most common occupational groups of new employed persons aged 18 to 74 in industries with most growth in 2012 1) . Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/tyokay/2012/04/tyokay_2012_04_2014-11-06_tau_003_en.html