Appendix table 5. Activity rates by sex and age 2020/11 - 2021/11
Year/Month | Change | |||
2020/11 | 2021/11 | 2020/11 - 2021/11 | ||
Per cent, % | Per cent, % | Percentage points | ||
Sex | Age group | |||
Both sexes | 15-74 | 65,1 | 66,1 | 1,1 |
15-64 | 76,2 | 76,9 | 0,8 | |
15-24 | 44,1 | 43,1 | -1,0 | |
25-34 | 82,6 | 82,5 | -0,1 | |
35-44 | 88,8 | 90,0 | 1,2 | |
45-54 | 90,9 | 90,9 | 0,0 | |
55-64 | 70,9 | 74,2 | 3,3 | |
65-74 | 11,7 | 13,7 | 2,0 | |
Males | 15-74 | 67,9 | 68,9 | 1,1 |
15-64 | 77,9 | 78,7 | 0,7 | |
15-24 | 44,6 | 45,4 | 0,9 | |
25-34 | 88,6 | 86,9 | -1,7 | |
35-44 | 92,4 | 92,9 | 0,5 | |
45-54 | 90,3 | 91,4 | 1,0 | |
55-64 | 69,8 | 72,6 | 2,8 | |
65-74 | 15,0 | 18,0 | 3,1 | |
Females | 15-74 | 62,3 | 63,3 | 1,1 |
15-64 | 74,3 | 75,2 | 0,8 | |
15-24 | 43,5 | 40,6 | -3,0 | |
25-34 | 76,4 | 77,9 | 1,6 | |
35-44 | 84,9 | 86,9 | 2,0 | |
45-54 | 91,4 | 90,4 | -1,0 | |
55-64 | 72,1 | 75,8 | 3,7 | |
65-74 | 8,8 | 9,8 | 1,0 |
Source: Labour force survey 2021, November. Statistics Finland
Inquiries: Kirsi Toivonen 029 551 3535, Ulla Hannula 029 551 2924, tyovoimatutkimus@stat.fi
Head of Department in charge: Hannele Orjala
Updated 21.12.2021
Official Statistics of Finland (OSF):
Labour force survey [e-publication].
ISSN=1798-7857. November 2021,
Appendix table 5. Activity rates by sex and age 2020/11 - 2021/11
. Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/tyti/2021/11/tyti_2021_11_2021-12-21_tau_005_en.html