Appendix table 1. Preliminary data on vital statistics by month of occurence 2016
Month | Live births | Deaths | Excess of births | Intermunicipal migration | Immigration | Emigration | Net migration | Population increase | Population |
Total | 44 829 | 44 268 | 561 | 239 347 | 27 421 | 13 006 | 14 415 | 14 976 | 5 502 284 |
January | 4 388 | 5 361 | -973 | 19 960 | 2 199 | 1 336 | 863 | -110 | 5 487 198 |
February | 4 083 | 4 605 | -522 | 17 207 | 2 022 | 1 021 | 1 001 | 479 | 5 487 677 |
March | 4 520 | 4 738 | -218 | 17 009 | 2 079 | 971 | 1 108 | 890 | 5 488 567 |
April | 4 444 | 4 337 | 107 | 18 619 | 2 366 | 978 | 1 388 | 1 495 | 5 490 062 |
May | 4 601 | 4 317 | 284 | 23 685 | 2 710 | 977 | 1 733 | 2 017 | 5 492 079 |
June | 4 491 | 4 099 | 392 | 26 801 | 2 667 | 1 232 | 1 435 | 1 827 | 5 493 906 |
July | 4 601 | 4 104 | 497 | 24 298 | 2 845 | 1 174 | 1 671 | 2 168 | 5 496 074 |
August | 4 705 | 4 176 | 529 | 41 614 | 4 471 | 2 412 | 2 059 | 2 588 | 5 498 662 |
September | 4 597 | 4 143 | 454 | 29 537 | 3 708 | 1 815 | 1 893 | 2 347 | 5 501 009 |
October | 4 399 | 4 388 | 11 | 20 617 | 2 354 | 1 090 | 1 264 | 1 275 | 5 502 284 |
Source: Population Statistics, Statistics Finland
Inquiries: Miina Keski-Petäjä 029 551 3240, Matti Saari 029 551 3401, info@stat.fi
Director in charge: Jari Tarkoma
Updated 17.11.2016
Official Statistics of Finland (OSF):
Preliminary population statistics [e-publication].
ISSN=2243-3627. October 2016,
Appendix table 1. Preliminary data on vital statistics by month of occurence 2016
. Helsinki: Statistics Finland [referred: 5.11.2024].
Access method: http://www.stat.fi/til/vamuu/2016/10/vamuu_2016_10_2016-11-17_tau_001_en.html