Revisions in these statistics
The data of the statistics have become revised according to the tables below. For more information about data revisions, see section 3 of the quality description.
Revisions to data on monthly changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Monthly change, % | Revision, percentage point | ||
Latest release 28.2.2017 | 1st release | |||
Whole country | 09/2016 | -0,5 | 0,3 | -0,8 |
10/2016 | 0,7 | 0,6 | 0,1 | |
11/2016 | -0,7 | -1,1 | 0,4 | |
12/2016 | -0,3 | -0,5 | 0,2 | |
Greater Helsinki | 09/2016 | 0,1 | 0,4 | -0,3 |
10/2016 | 1,0 | 1,6 | -0,6 | |
11/2016 | -1,2 | -0,9 | -0,3 | |
12/2016 | 0,7 | 0,1 | 0,6 | |
Rest of the country | 09/2016 | -1,0 | 0,2 | -1,2 |
10/2016 | 0,4 | -0,2 | 0,6 | |
11/2016 | -0,2 | -1,3 | 1,1 | |
12/2016 | -1,3 | -1,0 | -0,3 |
Revisions to data on annual changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Annual changes, % | Revision, percentage point | ||
Latest release 28.2.2017 | 1st release | |||
Whole country | 09/2016 | 1,3 | 2,1 | -0,8 |
10/2016 | 1,2 | 1,2 | 0,0 | |
11/2016 | 1,0 | 0,5 | 0,5 | |
12/2016 | 0,6 | 0,4 | 0,2 | |
Greater Helsinki | 09/2016 | 2,9 | 3,5 | -0,6 |
10/2016 | 2,7 | 3,2 | -0,5 | |
11/2016 | 2,5 | 2,9 | -0,4 | |
12/2016 | 2,4 | 1,9 | 0,5 | |
Rest of the country | 09/2016 | -0,1 | 0,8 | -0,9 |
10/2016 | -0,2 | -0,6 | 0,4 | |
11/2016 | -0,4 | -1,6 | 1,2 | |
12/2016 | -1,1 | -1,0 | -0,1 |
Source: Prices of dwellings in housing companies, Statistics Finland
Inquiries: Petri Kettunen 029 551 3558, Elina Vuorio 029 551 3385, asuminen.hinnat@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 28.2.2017
Official Statistics of Finland (OSF):
Prices of dwellings in housing companies [e-publication].
ISSN=2323-8801. January 2017,
Revisions in these statistics
. Helsinki: Statistics Finland [referred: 16.11.2024].
Access method: http://www.stat.fi/til/ashi/2017/01/ashi_2017_01_2017-02-28_rev_001_en.html