This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 6. Index of regular earnings 2010=100 by industry, (TOL 2008)

  2013/3 2013/4 2013 2014/1* 2014/2* 2014/3* 2014/4* 2014*
Industry                
A Agriculture and forestry 109,0 109,0 108,8 109,7 110,0 110,7 110,5 110,2
Hourly paid 107,4 107,0 107,1 107,9 108,3 108,9 108,5 108,4
Monthly paid 112,0 112,7 111,8 113,0 113,1 113,8 114,1 113,5
C Manufacturing 107,9 108,6 107,7 108,7 109,1 109,5 110,1 109,3
Hourly paid 107,6 108,7 107,6 108,6 109,1 109,5 110,4 109,4
Monthly paid 108,1 108,4 107,8 108,8 109,2 109,5 109,8 109,3
10-11 Manufacture of food and beverages 107,8 107,9 107,3 108,2 108,4 109,1 109,7 108,9
Hourly paid 107,4 107,7 107,2 107,9 108,4 109,3 109,9 108,9
Monthly paid 108,0 108,1 107,4 108,4 108,5 109,0 109,6 108,9
13-15 Manufacture of textiles, clothes and leather 108,8 109,2 108,3 109,4 109,5 110,3 110,7 110,0
Hourly paid 108,1 108,1 107,8 108,4 108,5 109,6 109,8 109,1
Monthly paid 109,8 110,5 109,1 110,7 110,8 111,3 111,8 111,2
16 Manufacture of wood 109,2 111,0 108,9 111,3 111,6 112,2 112,4 111,9
Hourly paid 109,1 110,6 108,4 110,9 111,3 112,1 112,3 111,6
Monthly paid 109,6 111,9 110,0 112,2 112,3 112,4 112,7 112,4
17 Manufacture of paper and paper products 110,6 110,8 110,0 111,0 111,2 111,5 112,2 111,5
Hourly paid 109,6 109,8 108,9 110,0 110,1 110,4 111,2 110,4
Monthly paid 112,5 112,6 112,0 112,9 113,2 113,5 114,1 113,4
19-22 Manufacture of chemicals 109,1 109,1 108,7 109,4 109,6 110,5 110,7 110,0
Hourly paid 108,3 108,3 108,0 108,5 108,7 109,8 110,0 109,3
Monthly paid 109,8 109,9 109,4 110,1 110,3 111,1 111,3 110,7
23 Manufacture of mineral products 108,6 109,0 108,0 109,2 109,5 110,0 110,5 109,8
Hourly paid 106,9 107,9 106,5 108,1 108,6 109,3 109,6 108,9
Monthly paid 109,8 109,7 109,1 109,9 110,1 110,4 111,1 110,4
24-30 Metal industry 106,9 107,8 107,0 107,8 108,4 108,5 109,3 108,5
Hourly paid 106,5 108,2 106,9 107,4 108,1 108,2 110,0 108,4
Monthly paid 107,2 107,6 107,0 108,0 108,5 108,7 108,9 108,5
24 Basic metals, hourly paid 105,3 108,0 105,7 107,2 107,9 108,0 109,7 108,2
25 Metal products, hourly paid 106,2 108,3 106,6 107,5 108,2 108,3 110,0 108,5
26-27 Electrical and optical, hourly paid 110,6 112,4 110,9 111,5 112,3 112,4 114,2 112,6
28-30 Machinery and transport eq. hourly paid 105,5 106,6 106,0 105,8 106,5 106,6 108,3 106,8
31 Manufacture of furniture 108,0 109,4 108,0 110,1 111,4 111,6 111,9 111,2
Hourly paid 107,7 108,6 107,4 109,6 111,3 111,6 111,8 111,1
Monthly paid 108,6 110,9 109,0 111,2 111,4 111,7 112,0 111,6
D Electricity, gas and air conditioning 106,6 108,8 106,9 109,0 109,2 109,5 109,7 109,4
Hourly paid 106,1 108,1 106,5 108,3 108,5 108,8 109,0 108,6
Monthly paid 106,8 109,1 107,1 109,3 109,5 109,8 110,0 109,6
E Water supply and waste 107,6 108,0 107,6 108,7 109,2 109,8 110,0 109,4
Hourly paid 107,1 107,5 106,7 107,7 108,1 109,0 109,2 108,5
Monthly paid 108,2 108,4 108,5 109,6 110,2 110,6 110,8 110,3
F Construction 108,1 109,0 108,0 109,2 109,1 109,2 109,9 109,4
Hourly paid 106,9 108,3 107,2 108,4 108,1 108,3 109,0 108,4
Monthly paid 110,5 110,7 109,7 110,9 111,0 111,2 111,8 111,2
G Trade 109,0 109,3 108,3 109,6 109,9 110,3 111,0 110,2
Hourly paid 108,2 109,0 107,8 109,2 109,5 110,5 110,8 110,0
Monthly paid 109,1 109,3 108,3 109,6 110,0 110,3 111,1 110,2
45 Sales and service of motor vehicles 109,7 110,0 109,5 110,4 111,0 111,5 111,7 111,2
Hourly paid 108,3 108,5 107,9 108,7 108,9 110,1 110,3 109,5
Monthly paid 110,3 110,7 110,2 111,2 112,0 112,1 112,4 111,9
46-47 Wholesale and retail trade 108,9 109,2 108,1 109,5 109,7 110,1 110,9 110,1
H Transport and warehousing 108,4 108,7 108,1 109,2 109,7 109,9 110,4 109,8
Hourly paid 107,9 108,2 107,9 108,7 109,3 109,6 109,9 109,4
Monthly paid 108,8 109,1 108,4 109,7 110,0 110,3 110,8 110,2
49-51 Transport 109,7 109,9 109,3 110,1 110,4 110,9 111,4 110,7
Hourly paid 109,6 109,7 109,4 109,9 110,4 111,1 111,4 110,7
Monthly paid 109,9 110,0 109,1 110,2 110,5 110,7 111,4 110,7
52 Warehousing and supporting activities for transport 106,4 107,0 106,5 108,0 108,9 108,7 109,0 108,6
Hourly paid 106,0 106,9 106,5 108,0 109,8 108,4 108,4 108,6
Monthly paid 106,6 107,0 106,5 108,0 108,6 108,8 109,2 108,7
I Accommodation and food service activities 107,1 107,4 106,3 107,6 107,7 108,1 108,7 108,0
J Information and communication 108,6 109,2 108,5 109,5 109,9 110,1 110,3 109,9
61 Telecommunication 108,7 108,8 108,7 109,1 109,5 109,7 109,9 109,6
Hourly paid 106,9 110,1 107,3 109,6 110,0 110,7 111,6 110,5
Monthly paid 108,7 108,8 108,7 109,1 109,5 109,6 109,9 109,5
62-63 Computer programming and information 108,8 109,4 108,7 109,7 110,2 110,4 110,6 110,2
K Financial and insurance activities 108,7 109,0 108,6 109,3 110,0 110,3 110,5 110,0
64,66 Financial services 108,7 108,9 108,6 109,2 110,0 110,2 110,4 109,9
65 Insurance 108,7 109,3 108,5 109,7 110,3 110,6 110,9 110,4
L Real estate activities 107,2 106,9 106,8 107,2 107,4 107,9 108,5 107,7
M Professional, scientific and technical activities 108,7 109,0 108,4 109,4 109,9 110,3 110,6 110,0
69-70 Legal and accounting activities, consultancy 107,6 107,5 107,6 108,1 108,9 109,1 109,3 108,8
71-72 Technical services, research and development 108,7 109,1 108,4 109,4 109,9 110,3 110,5 110,0
N Administrative and support service activities 108,8 108,8 108,3 109,2 109,5 110,1 110,7 109,9
Hourly paid 109,2 109,1 109,1 109,9 110,8 111,3 111,6 110,9
Monthly paid 108,7 108,8 108,0 109,0 109,2 109,7 110,4 109,6
O Public administration and defence 109,8 109,9 109,4 110,0 110,3 111,0 111,3 110,6
841 Public administration 109,7 109,8 109,4 109,9 110,1 110,8 111,0 110,5
842 Provision of services to the community 109,5 109,6 109,0 109,7 109,9 110,5 110,9 110,3
P Education 108,5 108,7 108,2 108,8 108,9 109,6 109,8 109,3
Q Human health and social work activities 108,9 109,1 108,6 109,2 109,3 110,1 110,2 109,7
86 Human health activities 109,9 110,0 109,7 110,2 110,3 111,1 111,2 110,7
87-88 Social work activities 107,5 107,8 107,2 107,9 108,0 108,9 109,0 108,5
R Arts, entertainment and recreation 110,5 111,0 110,0 111,1 111,4 112,0 112,3 111,7
S Other service activities 107,9 107,9 107,4 108,1 108,2 108,9 109,3 108,6
9491 Religious organisations 106,7 106,9 106,2 107,0 107,1 107,8 108,3 107,5
* Preliminary

Source: Index of wage and salary earnings 2014, 4th quarter. Statistics Finland

Inquiries: Anu Uuttu 029 551 2322, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi

Director in charge: Hannele Orjala


Updated 5.2.2015

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 4th quarter 2014, Appendix table 6. Index of regular earnings 2010=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/ati/2014/04/ati_2014_04_2015-02-05_tau_006_en.html