Appendix table 11. Average earnings by employer sector and gender, EUR/month
2013/3 | 2013/4 | 2013 | 2014/1* | 2014/2* | 2014/3* | 2014/4* | 2014* | |||
Employer sector | Base of payment | Gender | ||||||||
All sectors | Total | Total | 3 269 | 3 283 | 3 259 | 3 292 | 3 300 | 3 315 | 3 327 | 3 308 |
Male | 3 572 | 3 589 | 3 562 | 3 599 | 3 609 | 3 622 | 3 637 | 3 617 | ||
Female | 2 971 | 2 982 | 2 959 | 2 989 | 2 996 | 3 012 | 3 021 | 3 005 | ||
Hourly paid | Total | 2 636 | 2 661 | 2 635 | 2 664 | 2 671 | 2 680 | 2 697 | 2 678 | |
Monthly paid | Total | 3 408 | 3 418 | 3 395 | 3 427 | 3 437 | 3 452 | 3 463 | 3 445 | |
Private and Others | Total | Total | 3 345 | 3 362 | 3 333 | 3 373 | 3 384 | 3 395 | 3 410 | 3 391 |
Male | 3 577 | 3 596 | 3 567 | 3 607 | 3 619 | 3 630 | 3 647 | 3 626 | ||
Female | 3 009 | 3 023 | 2 995 | 3 033 | 3 043 | 3 055 | 3 068 | 3 050 | ||
Local government | Total | Total | 2 963 | 2 969 | 2 957 | 2 972 | 2 975 | 2 998 | 3 001 | 2 986 |
Male | 3 335 | 3 340 | 3 329 | 3 343 | 3 347 | 3 371 | 3 374 | 3 359 | ||
Female | 2 856 | 2 863 | 2 850 | 2 865 | 2 868 | 2 891 | 2 893 | 2 879 | ||
Central government | Total | Total | 3 682 | 3 690 | 3 663 | 3 694 | 3 701 | 3 718 | 3 732 | 3 711 |
Male | 3 937 | 3 941 | 3 918 | 3 945 | 3 953 | 3 971 | 3 986 | 3 964 | ||
Female | 3 394 | 3 405 | 3 374 | 3 409 | 3 416 | 3 431 | 3 444 | 3 425 |
Source: Index of wage and salary earnings 2014, 4th quarter. Statistics Finland
Inquiries: Anu Uuttu 029 551 2322, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi
Director in charge: Hannele Orjala
Updated 5.2.2015
Official Statistics of Finland (OSF):
Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 4th quarter 2014,
Appendix table 11. Average earnings by employer sector and gender, EUR/month
. Helsinki: Statistics Finland [referred: 19.11.2024].
Access method: http://www.stat.fi/til/ati/2014/04/ati_2014_04_2015-02-05_tau_011_en.html