This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8. Index of wage and salary earnings 2010=100 by industry, (TOL 2008)

  2019/1 2019/2 2019/3 2019/4 2019 2020/1* 2020/2* 2020/3*
Industry                
A Agriculture and forestry 116,0 117,2 117,6 117,4 117,0 118,5 119,0 119,8
Hourly paid 112,6 113,3 113,4 113,4 113,2 114,6 115,4 115,6
Monthly paid 117,9 119,2 119,7 119,6 119,1 120,6 121,0 122,0
C Manufacturing 114,2 114,6 114,6 115,0 114,6 115,3 116,5 116,8
Hourly paid 113,8 114,1 114,2 114,8 114,2 114,6 115,7 116,0
Monthly paid 114,7 115,1 115,1 115,4 115,1 115,9 117,1 117,4
10-11 Manufacture of food and beverages 113,3 114,3 114,3 114,4 114,1 115,4 116,3 116,6
Hourly paid 113,9 114,2 114,0 113,8 114,0 115,0 115,5 115,7
Monthly paid 113,2 114,6 114,7 115,0 114,4 115,9 116,9 117,4
13-15 Manufacture of textiles, clothes and leather 123,4 125,1 125,4 125,6 124,9 125,4 126,3 127,2
Hourly paid 119,6 120,4 120,6 120,8 120,3 120,6 121,9 122,3
Monthly paid 128,3 130,5 130,9 131,1 130,2 130,8 131,6 132,8
16 Manufacture of wood 118,9 119,7 119,8 119,8 119,6 119,6 120,9 121,4
Hourly paid 117,4 118,0 117,9 117,9 117,8 117,7 119,3 119,5
Monthly paid 122,1 123,2 123,7 123,9 123,2 123,6 124,3 125,5
17 Manufacture of paper and paper products 118,5 118,9 118,8 119,0 118,8 118,4 120,1 120,3
Hourly paid 117,6 117,8 117,9 118,0 117,8 117,5 119,1 119,2
Monthly paid 120,3 121,0 120,8 121,0 120,8 120,4 122,1 122,3
19-22 Manufacture of chemicals 115,8 116,6 116,8 117,0 116,6 117,4 119,0 119,3
Hourly paid 111,5 112,2 112,3 112,4 112,1 112,5 114,1 114,3
Monthly paid 119,2 120,1 120,3 120,6 120,0 121,0 122,8 123,0
23 Manufacture of mineral products 118,2 118,8 119,7 120,1 119,2 120,7 121,3 122,0
Hourly paid 112,3 113,1 114,2 114,3 113,5 114,4 114,9 115,6
Monthly paid 122,2 122,7 123,2 123,9 123,0 125,2 125,8 126,6
24-30 Metal industry 112,7 112,6 112,6 113,2 112,8 113,4 114,5 114,7
Hourly paid 112,9 112,9 112,9 114,3 113,3 113,6 114,7 114,8
Monthly paid 112,6 112,6 112,5 112,8 112,6 113,3 114,5 114,7
24 Basic metals, hourly paid 115,3 115,4 115,6 117,2 115,9 116,4 117,5 117,6
25 Metal products, hourly paid 114,5 114,4 114,3 115,7 114,7 115,0 116,1 116,2
26-27 Electrical and optical, hourly paid 116,7 115,7 114,7 115,3 115,6 114,5 115,7 115,8
28-30 Machinery and transport eq. hourly paid 109,5 109,7 109,9 111,5 110,2 110,8 111,9 112,0
31 Manufacture of furniture 115,7 117,7 117,8 118,0 117,3 118,2 118,9 120,2
Hourly paid 114,1 116,0 116,1 116,2 115,6 116,2 116,9 118,1
Monthly paid 118,8 120,9 121,1 121,3 120,5 121,6 122,4 123,7
D Electricity, gas and air conditioning 115,3 117,4 117,8 118,0 117,1 118,2 119,3 120,1
Hourly paid 114,2 115,6 116,3 116,4 115,6 116,6 116,8 117,5
Monthly paid 115,4 117,6 117,9 118,2 117,3 118,4 119,6 120,4
E Water supply and waste 112,8 113,8 114,1 114,4 113,8 115,6 115,9 116,4
Hourly paid 110,4 111,5 112,0 112,7 111,6 113,7 114,2 114,4
Monthly paid 115,2 116,3 116,4 116,5 116,1 117,8 118,0 118,6
F Construction 114,7 115,3 116,0 116,6 115,7 116,9 117,0 117,7
Hourly paid 111,5 111,6 112,4 113,0 112,1 113,1 112,8 113,5
Monthly paid 120,2 121,4 121,9 122,5 121,5 123,1 123,4 124,3
G Trade 117,8 119,6 119,7 120,0 119,3 119,9 122,2 122,4
Hourly paid 115,8 116,8 117,1 117,6 116,9 117,7 118,5 119,5
Monthly paid 117,9 119,8 119,9 120,1 119,4 120,1 122,4 122,6
45 Sales and service of motor vehicles 115,1 115,9 116,5 117,0 116,1 117,3 118,5 118,9
Hourly paid 117,1 118,1 118,5 119,0 118,1 119,0 119,7 120,9
Monthly paid 114,5 115,3 115,9 116,5 115,5 116,9 118,2 118,3
46-47 Wholesale and retail trade 118,3 120,3 120,3 120,5 119,8 120,4 122,9 123,0
H Transport and warehousing 117,0 118,4 118,5 118,8 118,2 119,3 120,4 120,5
Hourly paid 115,6 116,3 116,1 116,4 116,1 117,4 118,2 118,0
Monthly paid 118,0 119,8 120,1 120,4 119,6 120,6 121,9 122,2
49-51 Transport 118,2 119,6 119,6 120,0 119,3 120,5 121,5 121,8
Hourly paid 117,3 118,0 118,2 118,6 118,0 119,6 120,1 120,2
Monthly paid 119,2 121,1 121,1 121,4 120,7 121,5 123,0 123,5
52 Warehousing and supporting activities for transport 113,9 115,3 115,1 115,4 114,9 115,8 117,0 116,8
Hourly paid 112,0 114,2 112,2 112,2 112,7 113,9 116,1 114,1
Monthly paid 114,3 115,5 115,7 116,0 115,4 116,2 117,2 117,4
I Accommodation and food service activities 114,2 115,4 115,8 115,9 115,3 116,1 116,1 116,2
J Information and communication 118,7 119,3 119,5 119,7 119,3 120,2 121,3 121,6
61 Telecommunication 118,1 118,5 118,9 119,2 118,7 119,5 120,0 120,1
Hourly paid 112,6 114,3 115,4 115,9 114,6 115,9 116,0 116,1
Monthly paid 118,5 118,8 119,1 119,4 119,0 119,7 120,3 120,4
62-63 Computer programming and information 119,4 119,7 119,9 120,1 119,8 120,7 121,9 122,1
K Financial and insurance activities 118,2 118,6 118,6 118,8 118,5 119,4 120,7 121,3
64,66 Financial services 119,7 120,0 119,9 120,1 119,9 120,8 122,0 122,7
65 Insurance 112,4 112,9 113,3 113,6 113,0 114,0 115,4 115,7
L Real estate activities 114,3 116,7 117,4 117,7 116,5 118,5 119,5 120,3
M Professional, scientific and technical activities 119,3 120,0 120,3 120,6 120,0 121,2 122,2 122,8
69-70 Legal and accounting activities, consultancy 122,8 123,2 123,6 124,2 123,4 124,8 126,2 126,4
71-72 Technical services, research and development 117,0 117,6 117,8 117,9 117,6 118,6 119,5 120,1
N Administrative and support service activities 116,6 118,2 118,3 118,5 117,9 118,9 119,9 120,8
Hourly paid 118,1 119,3 119,3 119,4 119,0 119,8 121,2 121,5
Monthly paid 116,0 117,9 117,9 118,2 117,5 118,6 119,5 120,5
O Public administration and defence 116,9 118,8 119,1 119,2 118,5 120,2 120,4 121,4
841 Public administration 116,8 118,7 118,9 119,1 118,4 120,0 120,2 121,2
842 Provision of services to the community 118,0 120,3 120,5 120,6 119,9 121,6 121,8 122,8
P Education 113,7 114,9 115,1 115,2 114,7 115,8 115,9 116,8
Q Human health and social work activities 114,4 115,9 116,2 116,4 115,7 117,2 117,3 118,1
86 Human health activities 115,9 117,4 117,6 117,8 117,2 118,7 118,8 119,7
87-88 Social work activities 112,5 113,9 114,4 114,6 113,9 115,2 115,3 116,2
R Arts, entertainment and recreation 116,1 117,0 116,9 117,0 116,7 117,4 118,0 118,7
S Other service activities 111,6 112,8 113,0 113,2 112,7 113,6 114,0 115,0
9491 Religious organisations 109,3 110,9 111,0 111,2 110,6 111,8 111,9 113,0
* Preliminary

Source: Index of wage and salary earnings 2020, 3rd quarter. Statistics Finland

Inquiries: Anu Uuttu 029 551 2322, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi

Head of Department in charge: Hannele Orjala


Updated 15.10.2020

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 3rd quarter 2020, Appendix table 8. Index of wage and salary earnings 2010=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 19.11.2024].
Access method: http://www.stat.fi/til/ati/2020/03/ati_2020_03_2020-10-15_tau_008_en.html