Appendix table 1. Consolidated total expenditures by function, general government 2012
Function | Million euro | Ratio to GDP, % |
G0 All functions | 109 071 | 56,7 |
G0101 Executive and legislative organs, financial, fiscal and external affairs | 2 971 | 1,5 |
G0102 Foreign economic aid | 840 | 0,4 |
G0103 General services | 6 286 | 3,3 |
G0104 Basic research | 1 149 | 0,6 |
G0105 R&D general public services | 9 | 0,0 |
G0106 General public services, not elsewhere classified | 20 | 0,0 |
G0107 Public debt transactions | 3 005 | 1,6 |
G0108 Transfers of a general character between different levels of government | 0 | 0,0 |
G0201 Military defence | 2 942 | 1,5 |
G0202 Civil defence | 43 | 0,0 |
G0203 Foreign military aid | 91 | 0,0 |
G0205 Defence, not elsewhere classified | 32 | 0,0 |
G0301 Police services | 1 195 | 0,6 |
G0302 Fire-protection services | 607 | 0,3 |
G0303 Law courts | 538 | 0,3 |
G0304 Prisons | 255 | 0,1 |
G0305 R&D Public order and safety | 3 | 0,0 |
G0306 Public order and safety, not elsewhere classified | 335 | 0,2 |
G0401 General economic, commercial and labour affairs | 1 318 | 0,7 |
G0402 Agriculture, forestry, fishing and hunting | 1 903 | 1,0 |
G0403 Fuel and energy | 97 | 0,1 |
G0404 Mining, manufacturing, construction | 238 | 0,1 |
G0405 Transport | 4 632 | 2,4 |
G0406 Communications | 41 | 0,0 |
G0407 Other industries | 13 | 0,0 |
G0408 R&D Economic affairs | 940 | 0,5 |
G0409 Economic affairs, not elsewhere classified | 147 | 0,1 |
G0501 Waste management | 58 | 0,0 |
G0503 Pollution abatement | 139 | 0,1 |
G0504 Protection of biodiversity and landscape | 87 | 0,0 |
G0505 R&D Environmental protection | 59 | 0,0 |
G0506 Environmental protection, not elsewhere classified | 143 | 0,1 |
G0601 Housing development | 160 | 0,1 |
G0602 Community development | 518 | 0,3 |
G0603 Water supply | 25 | 0,0 |
G0606 Housing and community amenities, not elsewhere classified | 168 | 0,1 |
G0701 Medical products, appliances and equipment | 1 323 | 0,7 |
G0702 Outpatient services | 6 969 | 3,6 |
G0703 Hospital services | 6 826 | 3,5 |
G0704 Public health services | 73 | 0,0 |
G0705 R&D Health | 121 | 0,1 |
G0706 Health, not elsewhere classified | 431 | 0,2 |
G0801 Recreational and sporting services | 952 | 0,5 |
G0802 Cultural services | 1 099 | 0,6 |
G0803 Broadcasting and publishing services | 2 | 0,0 |
G0804 Religious and other community services | 363 | 0,2 |
G0805 R&D Recreation, culture and religion | 3 | 0,0 |
G0806 Recreation, culture and religion, not elsewhere classified | 0 | 0,0 |
G0901 Pre-primary and primary education | 2 544 | 1,3 |
G0902 Secondary education | 5 367 | 2,8 |
G0903 Post-secondary, non-tertiary education | 5 | 0,0 |
G0904 Tertiary education | 3 469 | 1,8 |
G0905 Education not definable by level | 484 | 0,3 |
G0906 Subsidiary services to education | 48 | 0,0 |
G0907 R&D Education | 7 | 0,0 |
G0908 Education, not elsewhere classified | 289 | 0,2 |
G1001 Sickness and disability | 9 221 | 4,8 |
G1002 Old age | 22 570 | 11,7 |
G1003 Survivors | 1 558 | 0,8 |
G1004 Family and children | 6 597 | 3,4 |
G1005 Unemployment | 4 119 | 2,1 |
G1006 Housing | 606 | 0,3 |
G1007 Social exclusion, not elsewhere classified | 1 594 | 0,8 |
G1008 R&D Social protection | 30 | 0,0 |
G1009 Social protection, not elsewhere classified | 1 394 | 0,7 |
Source: National Accounts, Statistics Finland
Inquiries: Jukka Hytönen 09 1734 3484, skt.95@stat.fi
Director in charge: Leena Storgårds
Updated 31.1.2014
Official Statistics of Finland (OSF):
General government expenditure by function [e-publication].
ISSN=1798-0828. 2012,
Appendix table 1. Consolidated total expenditures by function, general government 2012
. Helsinki: Statistics Finland [referred: 17.12.2024].
Access method: http://www.stat.fi/til/jmete/2012/jmete_2012_2014-01-31_tau_001_en.html