This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spend in hotels, December 2015

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 1,206,770 9.0 712,200 6.4 494,570 13.0
Mainland Finland 1,202,699 9.0 710,336 6.4 492,363 13.1
Uusimaa 363,961 19.1 193,222 12.9 170,739 27.0
    Espoo 20,684 22.0 13,417 31.1 7,267 8.3
    Helsinki 251,488 23.3 118,017 14.2 133,471 32.7
    Vantaa 62,546 10.2 38,309 9.5 24,237 11.4
Varsinais-Suomi 52,616 2.1 45,358 4.0 7,258 -8.2
    Turku 38,464 7.2 32,809 7.5 5,655 6.0
Satakunta 14,094 2.3 11,746 8.6 2,348 -20.5
    Pori 8,153 -7.3 7,270 0.6 883 -43.7
Kanta-Häme 17,115 3.3 15,051 5.9 2,064 -12.1
    Hämeenlinna 10,218 8.2 8,927 2.1 1,291 85.5
Pirkanmaa 74,235 15.3 61,566 7.9 12,669 73.2
    Tampere 59,566 19.3 47,846 10.1 11,720 80.6
Päijät-Häme 25,501 5.2 22,619 7.5 2,882 -9.8
    Lahti 8,336 6.9 6,499 5.3 1,837 13.3
Kymenlaakso 9,021 -16.6 7,335 -1.0 1,686 -50.5
    Kouvola 4,831 9.6 4,114 12.7 717 -5.3
South Karelia 25,435 -2.0 16,756 0.6 8,679 -6.6
    Lappeenranta 17,269 -0.8 12,604 -1.8 4,665 2.2
Etelä-Savo 24,665 13.5 22,080 13.1 2,585 16.5
    Mikkeli 10,381 20.7 9,101 23.7 1,280 3.0
Pohjois-Savo 40,473 -2.7 37,378 -0.6 3,095 -22.9
    Kuopio 27,191 -4.2 25,294 -1.6 1,897 -28.8
North Karelia 19,628 -5.8 17,853 2.6 1,775 -48.4
    Joensuu 9,968 -16.0 8,852 -4.9 1,116 -56.3
Central Finland 56,087 2.3 47,385 10.2 8,702 -26.4
    Jyväskylä 24,871 11.6 21,699 14.4 3,172 -4.3
South Ostrobothnia 26,253 -4.0 24,385 -8.3 1,868 148.7
    Seinäjoki 9,242 5.8 8,284 0.1 958 108.3
Ostrobothnia 17,240 -4.7 14,225 1.2 3,015 -25.4
    Vaasa 12,605 -8.5 10,063 -1.7 2,542 -28.2
Central Ostrobothnia 5,736 -0.1 5,382 -0.1 354 0.3
    Kokkola 4,586 3.2 4,237 2.0 349 19.1
North Ostrobothnia 91,706 10.2 67,084 10.5 24,622 9.4
    Kuusamo 31,540 18.6 20,315 13.6 11,225 28.8
    Oulu 38,963 0.5 31,403 5.0 7,560 -14.8
Kainuu 52,533 -6.2 46,558 -3.9 5,975 -21.1
    Kajaani 5,255 6.5 4,769 6.7 486 4.7
    Sotkamo 44,191 -9.1 39,893 -6.3 4,298 -29.0
Lapland 286,400 9.8 54,353 2.3 232,047 11.7
    Rovaniemi 76,378 12.6 13,258 10.3 63,120 13.1
Åland 4,071 -1.5 1,864 0.3 2,207 -3.0
    Maarianhamina 3,616 5.7 1,704 9.1 1,912 2.9

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 18.2.2016

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. December 2015, Appendix table 4.1. Nights spend in hotels, December 2015 . Helsinki: Statistics Finland [referred: 16.11.2024].
Access method: http://www.stat.fi/til/matk/2015/12/matk_2015_12_2016-02-18_tau_007_en.html