Appendix table 6. Families by citizenship of spouses/parents on December 31, 2013
Citizenship of wife/mother | Total | Citizenship of man/father | Family without a father | ||||||||||
Finland | Estonia | Russia | Thailand | China | Sweden | Somalia | Iraq | India | Viet Nam | Other or unknown | |||
All families | 1 471 085 | 1 275 574 | 7 336 | 6 204 | 140 | 1 269 | 2 803 | 691 | 1 118 | 1 084 | 547 | 25 209 | 149 110 |
Finland | 1 385 671 | 1 222 171 | 1 272 | 1 675 | 78 | 202 | 2 336 | 189 | 455 | 228 | 190 | 15 765 | 141 110 |
Estonia | 11 191 | 2 746 | 5 400 | 141 | - | 3 | 14 | - | 6 | 6 | 1 | 378 | 2 496 |
Russia | 10 018 | 3 919 | 240 | 4 180 | - | 6 | 9 | - | 1 | 7 | 2 | 352 | 1 302 |
Thailand | 4 296 | 3 881 | 10 | 3 | 55 | - | 5 | - | - | - | 2 | 23 | 317 |
China | 2 195 | 950 | 7 | 6 | - | 1 015 | 4 | 1 | - | 7 | 5 | 75 | 125 |
Sweden | 1 933 | 1 297 | - | - | - | 2 | 309 | 3 | 7 | 1 | 3 | 35 | 276 |
Somalia | 1 357 | 247 | 1 | - | - | 2 | 4 | 447 | 2 | 1 | - | 17 | 636 |
Iraq | 1 080 | 286 | 2 | - | - | - | - | - | 574 | - | - | 13 | 205 |
India | 981 | 139 | - | - | - | - | 4 | - | 1 | 794 | - | 13 | 30 |
Viet Nam | 979 | 443 | 3 | 2 | 2 | 5 | 4 | - | - | 2 | 314 | 16 | 188 |
Other or unknown | 20 429 | 9 421 | 234 | 117 | 4 | 18 | 42 | 6 | 42 | 32 | 4 | 8 084 | 2 425 |
Family without a mother | 30 955 | 30 074 | 167 | 80 | 1 | 16 | 72 | 45 | 30 | 6 | 26 | 438 | - |
Source: Population and Cause of Death Statistics, Statistics Finland
Inquiries: Marjut Pietiläinen 029 551 2798, Timo Nikander 029 551 3250, vaesto.tilasto@stat.fi
Director in charge: Riitta Harala
Updated 21.11.2014
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2013,
Appendix table 6. Families by citizenship of spouses/parents on December 31, 2013
. Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/perh/2013/02/perh_2013_02_2014-11-21_tau_006_en.html