This set of statistics has been discontinued.

Statistical data on this topic are published in connection with another set of statistics.

Data published after 5 April 2022 can be found on the renewed website.

This page is archived.

Appendix table 1. Development of certain types of offences in 2010 to 2014 (preliminary data)

Offence 2010 2011 2012 2013 2014
All offences 1) 431,959 457,147 424,835 424,434 417,479
A. Offences against property 247,173 259,648 237,422 240,359 241,163
Burglaries total 38,516 39,686 35,130 32,529 33,954
Breaking into a residence 6,456 6,677 6,294 5,763 6,373
- into a free-time residence 1,526 1,816 1,479 1,794 1,839
- into another residence 4,930 4,861 4,815 3,969 4,534
Breaking into business premises 4,088 4,532 4,010 3,837 4,039
Breaking into a motor vehicle 13,489 13,829 10,741 9,586 9,237
Other burglaries 14,483 14,648 14,085 13,343 14,305
Unauthorised uses and thefts of a motor vehicle, thefts of use of a motor vehicle, total 11,158 11,971 8,813 7,960 7,778
- unauthorised theft of a motor vehicle 1,408 1,531 1,112 1,061 1,034
- unauthorised use of a motor vehicle 910 937 840 744 758
- aggravated unauthorised use of a motor vehicle 2 - 2 1 2
- theft of use of a motor vehicle 8,802 9,483 6,840 6,134 5,954
- aggravated theft of use of a motor vehicle 36 20 19 20 30
Robberies total 1,531 1,634 1,648 1,531 1,700
- aggravated robberies 157 206 217 199 210
Damages to property total 49,144 55,024 44,373 43,371 42,512
- aggravated damage to property 240 220 239 259 257
Embezzlements total 3,298 3,229 3,272 3,564 3,077
- aggravated embezzlement 325 290 373 352 373
Frauds total 15,741 17,786 20,835 22,751 23,428
- aggravated fraud 953 1,142 1,033 1,096 1,518
B. Crimes against life and health 35,563 42,571 40,460 37,861 35,066
Manslaughter, murder or killing 112 114 91 100 102
Attempted manslaughter, murder or killing 310 311 354 268 328
Assaults total 32,936 39,855 37,857 35,355 32,763
- aggravated assault 2,006 2,078 1,884 1,809 1,651
C. Sexual crimes 2,424 3,008 3,576 3,329 3,013
Sexual exploitation of a child 1,106 1,459 1,590 1,673 1,429
Rape 822 989 1,020 977 1,009
D. Crimes against public authority and public peace 13,549 14,352 14,375 13,649 12,567
(Violent) resisting of an official in the performance of his duties 1,683 1,947 1,857 1,685 1,707
Impeding an official 2,161 2,300 2,182 1,914 1,856
E. Certain traffic offences 53,266 53,996 47,960 45,248 45,527
Drunken driving total 21,162 21,500 19,166 18,053 17,662
- aggravated drunken driving 11,246 11,409 10,351 9,029 8,325
F. Other offences 79,984 83,572 81,042 83,988 80,143
Narcotics offences total 19,653 20,243 20,041 22,604 21,689
- aggravated narcotics offence 1,071 1,024 1,020 1,226 1,132
Alcohol offence/Minor alcohol offence 4,042 5,092 4,598 4,566 3,689
1) Excl. endangerment of traffic safety, hit-and-run, traffic infraction, violation of social welfare legislation on road traffic, and motor vehicle infraction.

Source: Offences known to the police 2014, 4. quarter

Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi

Director in charge: Riitta Harala


Updated 19.01.2015

Referencing instructions:

Official Statistics of Finland (OSF): Offences known to the police [e-publication].
ISSN=2242-7953. 4th quarter 2014, Appendix table 1. Development of certain types of offences in 2010 to 2014 (preliminary data) . Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/polrik/2014/04/polrik_2014_04_2015-01-19_tau_001_en.html