Appendix table 1. Producer Price Indices 2015=100, index numbers and year-on-year changes, April 2020
Year and month | Producer Price Index | Basic Price Index for Domestic Supply | Export Price Index | Import Price Index | Basic Price Index for Domestic Supply, incl. taxes | ||||||
Index | %/year | Index | %/year | Index | %/year | Index | %/year | Index | %/year | ||
2015 | 1-12 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
2016 | 1-12 | 97.7 | -2.3 | 98.4 | -1.6 | 96.8 | -3.2 | 96.8 | -3.2 | 98.6 | -1.4 |
2017 | 1-12 | 101.0 | 3.4 | 102.2 | 3.8 | 101.2 | 4.5 | 103.7 | 7.2 | 102.1 | 3.5 |
2018 | 1-12 | 105.6 | 4.6 | 106.6 | 4.4 | 106.5 | 5.3 | 109.1 | 5.2 | 106.5 | 4.3 |
2019 | 1-12 | 106.0 | 0.4 | 107.6 | 0.9 | 106.4 | -0.1 | 108.4 | -0.6 | 107.5 | 1.0 |
1 | 106.2 | 3.2 | 107.2 | 2.9 | 106.3 | 2.7 | 107.7 | 1.1 | 107.4 | 3.2 | |
2 | 106.3 | 3.0 | 107.6 | 3.0 | 106.4 | 2.7 | 108.4 | 1.9 | 107.6 | 3.1 | |
3 | 106.3 | 2.3 | 107.6 | 2.7 | 106.6 | 1.8 | 108.6 | 1.8 | 107.5 | 2.6 | |
4 | 106.4 | 2.0 | 108.1 | 2.6 | 106.9 | 1.2 | 109.6 | 1.5 | 108.0 | 2.6 | |
5 | 106.5 | 0.9 | 108.1 | 1.4 | 107.3 | -0.1 | 109.5 | -0.7 | 108.0 | 1.5 | |
6 | 105.3 | -0.9 | 107.1 | -0.1 | 106.2 | -1.5 | 107.8 | -2.6 | 106.9 | -0.2 | |
7 | 105.9 | -0.8 | 107.8 | 0.2 | 105.9 | -2.0 | 108.6 | -2.0 | 107.8 | 0.2 | |
8 | 105.7 | -1.0 | 107.5 | -0.2 | 105.7 | -1.8 | 107.6 | -2.7 | 107.5 | -0.2 | |
9 | 106.3 | -0.6 | 107.7 | -0.4 | 106.7 | -1.2 | 108.4 | -2.6 | 107.7 | -0.2 | |
10 | 106.2 | -0.9 | 107.3 | -1.0 | 106.7 | -1.5 | 107.7 | -3.3 | 107.3 | -0.8 | |
11 | 106.0 | -0.8 | 107.5 | -0.3 | 106.4 | -1.0 | 108.4 | -0.5 | 107.5 | -0.1 | |
12 | 105.3 | -0.8 | 107.4 | 0.3 | 105.7 | -0.5 | 108.7 | 1.3 | 107.3 | 0.3 | |
2020 | 1 | 104.5 | -1.6 | 106.9 | -0.4 | 104.9 | -1.3 | 107.9 | 0.1 | 106.7 | -0.6 |
2 | 103.4 | -2.8 | 106.0 | -1.5 | 103.9 | -2.3 | 106.4 | -1.8 | 105.8 | -1.7 | |
3 | 100.3 | -5.6 | 103.4 | -3.9 | 99.8 | -6.4 | 101.0 | -7.0 | 103.4 | -3.9 | |
4 | 98.9 | -7.0 | 101.6 | -6.0 | 98.5 | -7.8 | 97.7 | -10.8 | 101.7 | -5.8 |
Source: Producer Price Index 2020, April. Statistics Finland
Inquiries: Anna-Riikka Pitkänen 029 551 3466, Veli Kettunen 029 551 2693, thi.tilastokeskus@stat.fi
Director in charge: Jan Nokkala
Updated 25.5.2020
Official Statistics of Finland (OSF):
Producer price indices [e-publication].
ISSN=1799-3695. April 2020,
Appendix table 1. Producer Price Indices 2015=100, index numbers and year-on-year changes, April 2020
. Helsinki: Statistics Finland [referred: 17.12.2024].
Access method: http://www.stat.fi/til/thi/2020/04/thi_2020_04_2020-05-25_tau_001_en.html