11.4 Unemployment rate by region 2008/III - 2007/III
Year/Quarter | Change | |||
2008/III | 2008/II | 2007/III | 2008/III - 2007/III | |
Per cent (%) | Per cent (%) | Per cent (%) | Percentage points (%) | |
Region | ||||
Whole country (incl. Åland) | 5,6 | 7,3 | 6,0 | -0,5 |
Uusimaa | 4,5 | 5,8 | 4,5 | -0,1 |
Itä-Uusimaa | 3,9 | 3,7 | 2,6 | 1,3 |
Varsinais-Suomi | 5,3 | 6,3 | 5,5 | -0,2 |
Satakunta | 4,9 | 7,6 | 6,0 | -1,1 |
Kanta-Häme | 5,3 | 7,7 | 5,2 | 0,1 |
Pirkanmaa | 6,7 | 8,0 | 5,8 | 0,9 |
Päijät-Häme | 5,7 | 5,9 | 6,0 | -0,3 |
Kymenlaakso | 6,2 | 7,7 | 6,0 | 0,3 |
South Karelia | 6,4 | 7,6 | 8,0 | -1,6 |
Etelä-Savo | 6,1 | 8,7 | 7,4 | -1,3 |
Pohjois-Savo | 6,2 | 9,7 | 9,5 | -3,3 |
North Karelia | 8,7 | 11,4 | 11,3 | -2,6 |
Central Finland | 6,8 | 7,9 | 8,5 | -1,7 |
South Ostrobothnia | 3,7 | 6,8 | 4,9 | -1,2 |
Ostrobothnia | 4,5 | 4,7 | 3,3 | 1,2 |
Central Ostrobothnia | 2,3 | 9,2 | 7,8 | -5,5 |
North Ostrobothnia | 6,8 | 9,9 | 6,7 | 0,1 |
Kainuu | 10,8 | 9,0 | 13,0 | -2,2 |
Lapland | 7,5 | 11,7 | 8,8 | -1,3 |
Source: Labour force survey 2008, September. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, Heidi Melasniemi-Uutela (09) 1734 2523, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 21.10.2008
Official Statistics of Finland (OSF):
Labour force survey [e-publication].
ISSN=1798-7857. September 2008,
11.4 Unemployment rate by region 2008/III - 2007/III
. Helsinki: Statistics Finland [referred: 5.11.2024].
Access method: http://www.stat.fi/til/tyti/2008/09/tyti_2008_09_2008-10-21_tau_043_en.html