Appendix table 2. Vital statistics, final data 2005-2014 and preliminary data 2015*
Year / Change | Live births | Deaths | Excess of births | Intermunicipal migration 1) | Immigration | Emigration | Net migration | Population increase 2) | Marriages | Divorces |
2015* I-II | 27 237 | 26 551 | 686 | 120 772 | 10 878 | 6 406 | 4 472 | 5 158 | 10 053 | 7 131 |
2014 I-II | 28 499 | 26 167 | 2 332 | 118 502 | 14 215 | 6 731 | 7 484 | 9 816 | 10 263 | 6 936 |
Change 3) | -1 262 | 384 | -1 646 | 2 270 | -3 337 | -325 | -3 012 | -4 658 | -210 | 195 |
2014 I | 13 939 | 13 113 | 826 | 52 247 | 6 934 | 3 300 | 3 634 | 4 460 | 3 673 | 3 556 |
2014 II | 14 560 | 13 054 | 1 506 | 66 255 | 7 281 | 3 431 | 3 850 | 5 356 | 6 590 | 3 380 |
2014 III | 15 344 | 12 875 | 2 469 | 92 448 | 10 351 | 5 026 | 5 325 | 7 794 | 10 216 | 3 490 |
2014 IV | 13 389 | 13 144 | 245 | 57 959 | 6 941 | 3 729 | 3 212 | 2 873 | 3 983 | 3 256 |
2014 I-IV | 57 232 | 52 186 | 5 046 | 268 909 | 31 507 | 15 486 | 16 021 | 20 483 | 24 462 | 13 682 |
2013 I | 14 270 | 13 827 | 443 | 52 900 | 7 204 | 3 184 | 4 020 | 4 463 | 3 892 | 3 427 |
2013 II | 14 720 | 12 738 | 1 982 | 65 811 | 7 220 | 2 857 | 4 363 | 6 345 | 6 149 | 3 576 |
2013 III | 15 406 | 11 973 | 3 433 | 91 330 | 10 175 | 4 827 | 5 348 | 8 781 | 10 717 | 3 515 |
2013 IV | 13 738 | 12 934 | 804 | 56 898 | 7 342 | 3 025 | 4 317 | 5 007 | 4 361 | 3 248 |
2013 I-IV | 58 134 | 51 472 | 6 662 | 266 939 | 31 941 | 13 893 | 18 048 | 24 596 | 25 119 | 13 766 |
2012 I | 14 774 | 14 198 | 576 | 53 755 | 6 374 | 3 032 | 3 342 | 3 918 | 4 388 | 3 442 |
2012 II | 14 872 | 12 455 | 2 417 | 69 065 | 7 113 | 3 101 | 4 012 | 6 429 | 6 870 | 3 290 |
2012 III | 15 762 | 12 056 | 3 706 | 92 535 | 10 347 | 4 766 | 5 581 | 9 287 | 11 492 | 3 362 |
2012 IV | 14 085 | 12 998 | 1 087 | 60 380 | 7 444 | 2 946 | 4 498 | 5 773 | 6 128 | 2 946 |
2012 I-IV | 59 493 | 51 707 | 7 786 | 275 735 | 31 278 | 13 845 | 17 433 | 25 407 | 28 878 | 13 040 |
2011 I-IV | 59 961 | 50 585 | 9 376 | 276 173 | 29 481 | 12 660 | 16 821 | 25 991 | 28 408 | 13 469 |
2010 I-IV | 60 980 | 50 887 | 10 093 | 265 730 | 25 636 | 11 905 | 13 731 | 23 849 | 29 952 | 13 619 |
2009 I-IV | 60 430 | 49 883 | 10 547 | 258 707 | 26 699 | 12 151 | 14 548 | 25 113 | 29 836 | 13 527 |
2008 I-IV | 59 530 | 49 094 | 10 436 | 263 626 | 29 114 | 13 657 | 15 457 | 25 830 | 31 014 | 13 471 |
2007 I-IV | 58 729 | 49 077 | 9 652 | 273 546 | 26 029 | 12 443 | 13 586 | 23 529 | 29 497 | 13 224 |
2006 I-IV | 58 840 | 48 065 | 10 775 | 266 795 | 22 451 | 12 107 | 10 344 | 21 375 | 28 236 | 13 255 |
2005 I-IV | 57 745 | 47 928 | 9 817 | 269 257 | 21 355 | 12 369 | 8 986 | 18 969 | 29 283 | 13 383 |
Source: Population and Justice Statistics. Statistics Finland
Inquiries: Matti Saari 029 551 3401, Marja-Liisa Helminen 029 551 3273, info@stat.fi
Director in charge: Riitta Harala
Updated 21.07.2015
Official Statistics of Finland (OSF):
Preliminary population statistics [e-publication].
ISSN=2243-3627. June 2015,
Appendix table 2. Vital statistics, final data 2005-2014 and preliminary data 2015*
. Helsinki: Statistics Finland [referred: 24.11.2024].
Access method: http://www.stat.fi/til/vamuu/2015/06/vamuu_2015_06_2015-07-21_tau_002_en.html