Appendix table 1. Preliminary data on vital statistics by month of occurrence 2021
Month / Quarter |
Live births |
Deaths | Natural increase | Inter- municipal migration 1) |
Immigration | Emigration | Net migration |
Total change 2) | Population |
Total | 37 721 | 41 531 | -3 810 | 234 644 | 24 319 | 8 735 | 15 584 | 12 704 | 5 546 497 |
January | 3 998 | 5 054 | -1 056 | 21 703 | 2 660 | 881 | 1 779 | 870 | 5 534 663 |
February | 3 884 | 4 452 | -568 | 18 694 | 2 412 | 720 | 1 692 | 1 207 | 5 535 870 |
March | 4 316 | 4 670 | -354 | 20 279 | 2 803 | 811 | 1 992 | 1 771 | 5 537 641 |
1. quarter | 12 198 | 14 176 | -1 978 | 60 676 | 7 875 | 2 412 | 5 463 | 3 848 | 5 537 641 |
April | 4 023 | 4 466 | -443 | 21 750 | 2 435 | 803 | 1 632 | 1 270 | 5 538 911 |
May | 4 082 | 4 648 | -566 | 24 530 | 2 566 | 718 | 1 848 | 1 382 | 5 540 293 |
June | 4 311 | 4 369 | -58 | 28 577 | 2 920 | 976 | 1 944 | 1 992 | 5 542 285 |
2. quarter | 12 416 | 13 483 | -1 067 | 74 857 | 7 921 | 2 497 | 5 424 | 4 644 | 5 542 285 |
July | 4 325 | 4 674 | -349 | 28 894 | 3 269 | 937 | 2 332 | 2 084 | 5 544 369 |
August | 4 419 | 4 710 | -291 | 43 436 | 3 515 | 1 650 | 1 865 | 1 672 | 5 546 041 |
September | 4 363 | 4 488 | -125 | 26 781 | 1 739 | 1 239 | 500 | 456 | 5 546 497 |
3. quarter | 13 107 | 13 872 | -765 | 99 111 | 8 523 | 3 826 | 4 697 | 4 212 | 5 546 497 |
2) Includes population correction
Source: Preliminary population statistics, Statistics Finland
Inquiries: Joonas Toivola 029 551 3355, Juhana Nordberg 029 551 3051, Auli Hämäläinen 029 551 3615, info@stat.fi
Head of Department in charge: Hannele Orjala
Updated 21.10.2021
Official Statistics of Finland (OSF):
Preliminary population statistics [e-publication].
ISSN=2243-3627. September 2021,
Appendix table 1. Preliminary data on vital statistics by month of occurrence 2021
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/vamuu/2021/09/vamuu_2021_09_2021-10-21_tau_001_en.html