Appendix table 1. Enterprises turnover by industry in 2019–2020
Turnover, 1000 euro | Year-on-year change % |
||
2019 | 2020 | ||
B MINING AND QUARRYING | 2,059,738 | 2,247,727 | 9.1 |
C MANUFACTURING | 138,057,933 | 128,765,150 | -6.7 |
D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 14,524,089 | 13,242,054 | -8.8 |
E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACT | 2,967,848 | 3,059,989 | 3.1 |
F CONSTRUCTION | 39,730,839 | 40,380,667 | 1.6 |
G WHOLESALE, RETAIL TRADE | 117,864,177 | 118,489,125 | 0.5 |
H TRANSPORTATION AND STORAGE | 23,621,740 | 19,096,996 | -19.2 |
I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 7,337,750 | 5,426,289 | -26.0 |
J INFORMATION AND COMMUNICATION | 22,750,203 | 23,450,732 | 3.1 |
L REAL ESTATE ACTIVITIES | 12,765,219 | 12,463,301 | -2.4 |
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 16,918,665 | 17,018,999 | 0.6 |
N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 13,750,452 | 12,654,350 | -8.0 |
Source: Statistics Finland
Inquiries: Milka Suomalainen 029 551 3621, Mira Kuussaari 029 551 3538, Anna-Maija Laakko 029 551 3640, rakenne.tilastot@stat.fi
Head of Department in charge: Katri Kaaja
Updated 16.12.2021
Official Statistics of Finland (OSF):
Structural business and financial statement statistics [e-publication].
ISSN=2342-6233. 2020,
Appendix table 1. Enterprises turnover by industry in 2019–2020
. Helsinki: Statistics Finland [referred: 5.11.2024].
Access method: http://www.stat.fi/til/yrti/2020/yrti_2020_2021-12-16_tau_001_en.html