Revisions in these statistics
The data of the statistics have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description.
Revisions to data on monthly changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Monthly change, % | Revision, percentage point | ||
Latest release 3.5.2019 | 1st release | |||
Whole country | 11/2018 | 0,6 | 0,7 | -0,1 |
12/2018 | -0,4 | 0,0 | -0,4 | |
01/2019 | -1,4 | -2,6 | 1,2 | |
02/2019 | 2,0 | 2,0 | 0,0 | |
Greater Helsinki | 11/2018 | 1,2 | 1,5 | -0,3 |
12/2018 | -0,1 | -0,2 | 0,1 | |
01/2019 | -1,4 | -1,9 | 0,5 | |
02/2019 | 1,4 | 1,7 | -0,3 | |
Rest of the country | 11/2018 | 0,1 | -0,2 | 0,3 |
12/2018 | -0,7 | 0,2 | -0,9 | |
01/2018 | -1,4 | -3,3 | 1,9 | |
02/2019 | 2,6 | 2,4 | 0,2 |
Revisions to data on annual changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Annual changes, % | Revision, percentage point | ||
Latest release 3.5.2019 | 1st release | |||
Whole country | 11/2018 | 1.1 | 1.0 | 0.1 |
12/2018 | 0.8 | 1.2 | -0.4 | |
01/2019 | 0.2 | -0.6 | 0.8 | |
02/2019 | 1.4 | 1.4 | 0.0 | |
Greater Helsinki | 11/2018 | 3.1 | 3.0 | 0.1 |
12/2018 | 2.8 | 2.7 | 0.1 | |
01/2019 | 1.7 | 1.1 | 0.6 | |
02/2019 | 2.4 | 2.5 | -0.1 | |
Rest of the country | 11/2018 | -0.9 | -0.9 | 0.0 |
12/2018 | -1.3 | -0.3 | -1.0 | |
01/2019 | -1.3 | -2.4 | 1.1 | |
02/2019 | 0.3 | 0.3 | 0.0 |
Revisions to data on quarterly changes in prices of dwellings in housing companies, quarterly statistics 1)
Area and reference time | Quarterly change, % | Revision, percentage point | ||
Latest release 3.5.2019 | 1st release | |||
Whole country | 1/2018 | -0.4 | -0.4 | 0.0 |
2/2018 | 2.0 | 1.8 | 0.2 | |
3/2018 | -0.8 | -0.6 | -0.2 | |
4/2018 | -0.1 | -0.1 | 0.0 | |
Greater Helsinki | 1/2018 | 0.3 | 0.2 | 0.1 |
2/2018 | 2.3 | 1.8 | 0.5 | |
3/2018 | -0.8 | -0.8 | 0.0 | |
4/2018 | 0.6 | 0.3 | 0.3 | |
Rest of the country | 1/2018 | -1.1 | -1.0 | -0.1 |
2/2018 | 1.8 | 1.8 | 0.0 | |
3/2018 | -0.8 | -0.4 | -0.4 | |
4/2018 | -0.7 | -0.4 | -0.3 |
Revisions to data on yearly changes in prices of dwellings in housing companies, quarterly statistics 1)
Area and reference time | Annual change, % | Revision, percentage point | ||
Latest release 3.5.2019 | 1st release | |||
Whole country | 1/2018 | 0.0 | 0.0 | 0.0 |
2/2018 | 1.0 | 0.8 | 0.2 | |
3/2018 | 0.5 | 0.7 | -0.2 | |
4/2018 | 0.8 | 0.8 | 0.0 | |
Greater Helsinki | 1/2018 | 2.2 | 2.1 | 0.1 |
2/2018 | 3.2 | 2.7 | 0.5 | |
3/2018 | 2.1 | 2.2 | -0.1 | |
4/2018 | 2.3 | 2.2 | 0.1 | |
Rest of the country | 1/2018 | -2.0 | -1.9 | -0.1 |
2/2018 | -1.0 | -0.9 | -0.1 | |
3/2018 | -1.1 | -0.7 | -0.4 | |
4/2018 | -0.8 | -0.6 | -0.2 |
Source: Prices of dwellings in housing companies, Statistics Finland
Inquiries: Petri Kettunen 029 551 3558, Elina Vuorio 029 551 3385, asuminen.hinnat@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 3.5.2019
Official Statistics of Finland (OSF):
Prices of dwellings in housing companies [e-publication].
ISSN=2323-8801. March 2019,
Revisions in these statistics
. Helsinki: Statistics Finland [referred: 24.11.2024].
Access method: http://www.stat.fi/til/ashi/2019/03/ashi_2019_03_2019-05-03_rev_001_en.html