This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5. Index of wage and salary earnings 2005=100 by industry, (TOL 2008)

Industry 2010/3 2010/4 2010 2011/1* 2011/2* 2011/3* 2011/4* 2011*
A Agriculture and forestry 118,9 119,2 118,5 119,7 121,0 121,6 122,4 121,2
Hourly paid 118,5 117,6 117,7 118,5 118,8 119,7 121,2 119,6
Monthly paid 119,0 120,0 118,8 120,3 122,1 122,5 123,0 122,0
C Manufacturing 116,7 118,7 116,9 118,4 119,2 119,6 122,2 119,9
Hourly paid 115,9 118,2 116,1 117,4 118,1 118,4 121,2 118,8
Monthly paid 117,7 119,2 117,9 119,6 120,5 121,0 123,3 121,1
10-11 Manufacture of food and beverages 122,3 123,5 122,0 123,8 125,5 125,9 126,3 125,4
Hourly paid 120,8 121,5 120,3 121,7 123,5 123,7 124,3 123,3
Monthly paid 123,8 125,4 123,5 125,6 127,4 127,9 128,2 127,3
13-15 Manufacture of textiles, clothes and leather 116,4 114,9 116,6 115,3 117,3 118,3 118,7 117,4
Hourly paid 115,6 113,5 115,9 113,8 116,0 117,0 117,5 116,1
Monthly paid 118,6 118,4 118,4 119,0 120,8 121,6 121,8 120,8
16 Manufacturing of wood 119,1 120,8 119,1 121,4 122,1 122,6 124,5 122,6
Hourly paid 117,2 119,5 117,3 120,1 120,6 120,9 123,4 121,2
Monthly paid 123,5 124,2 123,5 124,5 125,9 126,8 127,1 126,1
17 Manuf of paper and paper products 117,9 118,3 117,8 118,2 120,6 121,1 121,7 120,4
Hourly paid 116,3 116,8 116,1 116,4 118,6 118,8 119,4 118,3
Monthly paid 121,4 121,5 121,3 121,9 124,9 125,9 126,4 124,8
19-22 Manufacture of chemicals 118,5 119,1 118,0 119,3 121,5 122,8 123,2 121,7
Hourly paid 115,5 116,5 115,1 116,6 118,6 119,9 120,4 118,9
Monthly paid 122,0 122,3 121,5 122,7 125,0 126,2 126,7 125,1
23 Manufacture of mineral products 121,5 122,5 121,2 122,8 125,2 125,9 126,4 125,1
Hourly paid 121,9 123,2 121,6 123,3 125,7 126,3 126,8 125,5
Monthly paid 120,4 120,8 120,2 121,5 123,9 124,9 125,4 123,9
24-30 Metal industry 114,5 117,4 115,1 116,7 116,7 117,0 120,9 117,8
Hourly paid 113,9 117,8 114,6 116,0 115,5 115,8 120,5 116,9
Monthly paid 115,0 117,1 115,5 117,4 117,7 118,0 121,3 118,6
24 Basic metals hourly paid 112,2 116,8 113,0 114,5 113,7 113,9 118,6 115,2
25 Metal products hourly paid 115,9 120,3 116,7 118,1 117,4 117,6 122,5 118,9
26-27 Electrical and optical hourly paid 114,5 118,5 115,1 116,4 115,8 116,0 120,8 117,3
28-30 Machinery and transport eq. hourly paid 113,1 116,5 114,0 115,1 115,1 115,4 120,1 116,4
31 Manufacture of furniture 117,1 118,1 117,1 119,2 119,9 120,1 121,0 120,0
Hourly paid 116,8 117,8 116,7 119,1 119,8 119,9 120,6 119,8
Monthly paid 118,7 119,8 118,8 120,1 120,3 121,1 122,8 121,1
D Elecrticity, gas and air conditioning 119,0 119,5 118,9 120,1 120,6 122,7 123,9 121,9
Hourly paid 112,7 113,6 112,9 113,7 113,4 115,3 116,5 114,7
Monthly paid 121,9 122,1 121,6 123,0 123,9 126,1 127,2 125,1
E Water supply and waste 125,3 126,3 125,1 126,7 127,9 128,3 129,2 128,0
Hourly paid 115,8 116,5 115,7 116,9 118,5 119,4 119,4 118,6
Monthly paid 126,3 127,4 126,1 127,8 128,9 129,3 130,3 129,1
F Construction 121,5 123,1 121,7 123,4 125,1 125,5 126,6 125,2
Hourly paid 119,9 121,8 120,4 122,1 123,5 123,6 125,1 123,5
Monthly paid 125,2 126,0 124,8 126,4 128,8 130,1 130,4 128,9
G Trade 118,4 120,0 118,3 120,4 123,2 123,5 124,3 122,8
Hourly paid 117,7 120,1 117,9 120,3 121,0 121,5 124,7 121,9
Monthly paid 118,4 120,0 118,3 120,4 123,2 123,5 124,3 122,9
45 Sales and service of motor vehicles 114,6 116,7 114,9 117,0 117,8 118,3 121,3 118,6
Hourly paid 117,8 120,2 118,0 120,5 121,1 121,6 124,8 122,0
Monthly paid 113,5 115,5 113,8 115,8 116,6 117,1 120,0 117,4
46-47 Wholesale and retail trade 119,1 120,6 118,9 121,0 124,1 124,4 124,9 123,6
H Transport and warehousing 122,4 123,1 122,5 123,6 124,7 124,8 126,3 124,9
Hourly paid 122,5 123,0 122,7 123,5 124,5 124,5 126,1 124,6
Monthly paid 122,2 123,2 122,3 123,7 124,8 125,2 126,6 125,1
49-51 Transport 123,2 124,3 123,2 124,7 125,9 126,1 127,3 126,0
Hourly paid 124,7 125,8 124,5 126,2 127,2 127,4 128,6 127,3
Monthly paid 121,4 122,4 121,7 122,9 124,3 124,6 125,8 124,4
52 Warehousing and supporting transport 122,3 122,5 122,6 123,1 124,4 124,3 125,4 124,3
Hourly paid 121,1 118,8 123,5 120,0 123,6 120,8 121,4 121,5
Monthly paid 122,6 123,3 122,4 123,8 124,6 125,1 126,3 124,9
I Hotels and restaurants 117,6 118,1 117,2 118,4 121,1 121,3 121,5 120,6
J Information and communication 119,9 121,3 119,8 122,0 122,6 123,0 125,6 123,3
61 Telecommunication 123,7 125,7 123,7 126,0 126,2 126,8 129,8 127,2
Hourly paid 122,3 124,0 122,5 124,0 123,5 125,8 127,2 125,1
Monthly paid 123,9 125,9 123,9 126,3 126,7 126,9 130,2 127,5
62-63 Computer programming and information 118,6 120,0 118,8 120,9 121,2 121,4 124,7 122,1
K Financial and insurance activities 125,7 127,4 125,4 127,7 128,7 129,7 132,4 129,6
64,66 Financial services 125,9 127,5 125,6 127,8 128,5 129,8 132,2 129,6
65 Insurance 125,2 126,9 125,0 127,3 129,1 129,4 132,9 129,7
L Real estate activities 128,0 129,9 127,8 131,9 133,9 134,3 134,9 133,7
M Professional, scientific and techincal activities 119,2 120,3 119,4 121,2 122,0 122,3 124,6 122,5
69-70 Legal and accounting activities, consultancy 121,8 123,3 122,0 124,2 124,6 124,9 128,3 125,5
71-72 Technical services, research and development 119,7 120,8 119,8 121,7 122,5 122,8 125,0 123,0
N Administrative and support service activities 119,6 120,3 119,4 121,6 122,6 122,9 123,5 122,7
Hourly paid 115,9 116,1 115,8 117,8 118,2 118,3 118,9 118,3
Monthly paid 121,3 122,2 121,0 123,3 124,5 124,9 125,6 124,6
O Public administration and defence 123,6 124,5 123,3 125,4 126,9 127,5 128,0 127,0
841 Public administration 123,8 124,7 123,5 125,5 127,0 127,7 127,9 127,0
842 Prov. of services to the community 123,3 124,1 123,0 125,2 126,6 127,1 127,3 126,5
P Education 121,3 121,9 121,3 122,2 124,1 124,8 124,9 124,0
Q Human health and social work activities 120,6 121,3 120,4 121,7 123,3 124,3 124,4 123,4
86 Human health activities 120,9 121,7 120,8 122,1 123,8 124,7 124,8 123,8
87-88 Social work activities 120,1 120,8 119,9 121,2 122,6 123,8 123,9 122,9
R Arts, entertainment and recreation 117,0 117,9 117,0 118,3 119,9 120,4 121,1 119,9
S Other service activities 119,6 120,2 119,3 120,4 122,0 123,2 123,5 122,3
9491 Religious organisations 117,7 118,0 117,3 118,2 119,6 121,0 121,3 120,0

Source: Index of wage and salary earnings 2011, 4th quarter. Statistics Finland

Inquiries: Annina Rouvinen 09 1734 3246, Harri Nummila 09 1734 3235, palkat.indeksit@stat.fi

Director in charge: Kari Molnar


Updated 3.2.2012

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 4th quarter 2011, Appendix table 5. Index of wage and salary earnings 2005=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/ati/2011/04/ati_2011_04_2012-02-03_tau_005_en.html