This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8. Index of wage and salary earnings 2005=100 by industry, (TOL 2008)

  2011 2012/1 2012/2 2012/3 2012/4 2012 2013/1* 2013/2*
Industry                
A Agriculture and forestry 122,1 126,6 127,0 128,1 129,3 127,8 130,4 130,5
Hourly paid 118,6 121,4 121,7 123,0 123,7 122,4 124,8 124,7
Monthly paid 123,8 130,4 131,1 131,9 133,8 131,8 134,7 135,4
C Manufacturing 119,5 121,2 122,2 122,6 124,4 122,6 124,5 125,3
Hourly paid 118,7 121,6 122,6 123,0 125,0 123,1 124,7 125,6
Monthly paid 120,3 121,1 122,1 122,4 124,0 122,4 124,6 125,1
10-11 Manufacture of food and beverages 124,9 125,3 128,4 128,7 129,1 127,9 128,8 131,0
Hourly paid 122,6 124,0 127,1 127,4 128,0 126,6 127,7 130,2
Monthly paid 126,9 126,8 129,9 130,1 130,3 129,3 130,1 132,0
13-15 Manufacture of textiles, clothes and leather 117,6 121,1 122,3 122,5 122,9 122,2 123,0 124,9
Hourly paid 116,2 120,2 120,9 121,2 121,8 121,0 122,1 123,8
Monthly paid 121,1 123,8 125,7 125,8 125,8 125,3 125,7 128,1
16 Manufacture of wood 122,3 124,3 125,7 126,4 127,5 126,0 127,3 128,8
Hourly paid 120,4 122,5 124,3 124,6 125,0 124,1 124,8 126,9
Monthly paid 127,0 128,6 129,2 130,8 133,6 130,5 133,5 133,6
17 Manufacture of paper and paper products 121,3 123,3 125,9 126,6 127,2 125,8 127,3 128,8
Hourly paid 118,9 121,4 123,7 124,6 125,2 123,7 125,0 126,6
Monthly paid 126,2 127,2 130,5 130,9 131,5 130,0 132,2 133,6
19-22 Manufacture of chemicals 122,1 126,1 127,2 127,4 127,8 127,1 128,5 130,2
Hourly paid 119,0 123,0 123,7 123,8 124,2 123,7 124,8 126,5
Monthly paid 125,9 129,8 131,2 131,5 132,0 131,1 132,8 134,6
23 Manufacture of mineral products 125,5 128,3 129,9 130,9 131,6 130,2 131,6 133,2
Hourly paid 125,9 128,6 129,2 129,8 130,9 129,6 130,9 133,3
Monthly paid 124,3 127,0 129,4 130,4 130,9 129,4 130,9 132,1
24-30 Metal industry 116,9 118,2 118,6 118,9 121,5 119,3 121,6 121,7
Hourly paid 116,8 119,9 120,3 120,6 124,3 121,3 123,3 123,4
Monthly paid 117,0 117,0 117,4 117,7 119,7 117,9 120,4 120,5
24 Basic metals, hourly paid 115,5 118,1 117,5 118,3 122,4 119,1 121,4 121,5
25 Metal products, hourly paid 119,1 122,2 121,7 122,4 126,4 123,2 125,4 125,5
26-27 Electrical and optical, hourly paid 117,4 121,8 123,3 123,9 127,8 124,2 126,7 126,9
28-30 Machinery and transport eq. hourly paid 115,9 118,6 119,4 119,3 122,5 119,9 121,4 121,6
31 Manufacture of furniture 119,9 122,2 122,6 123,1 124,5 123,1 125,5 126,4
Hourly paid 119,3 122,0 122,6 122,9 123,9 122,9 125,5 126,7
Monthly paid 123,2 125,4 125,3 126,2 128,6 126,4 128,3 128,6
D Electricity, gas and air conditioning 121,5 123,9 123,6 124,1 125,7 124,3 126,1 126,2
Hourly paid 115,1 118,4 118,3 118,8 120,4 119,0 120,4 120,6
Monthly paid 124,4 126,4 126,1 126,6 128,3 126,9 128,7 128,8
E Water supply and waste 127,9 131,5 131,6 131,2 132,0 131,6 133,3 134,1
Hourly paid 119,0 122,6 122,6 122,0 121,8 122,3 122,9 124,1
Monthly paid 128,8 132,4 132,5 132,4 134,1 132,9 135,6 135,9
F Construction 124,9 127,0 127,8 128,2 129,3 128,1 129,3 130,3
Hourly paid 123,6 126,0 126,2 126,4 127,9 126,6 128,0 128,9
Monthly paid 127,8 129,2 131,3 132,2 132,4 131,3 132,3 133,6
G Trade 123,0 124,6 127,1 127,1 127,6 126,6 127,6 128,5
Hourly paid 123,1 127,2 127,7 126,9 126,5 127,1 126,7 128,7
Monthly paid 123,0 124,5 127,1 127,2 127,8 126,6 127,8 128,6
45 Sales and service of motor vehicles 118,8 123,3 124,4 124,9 126,5 124,8 126,9 127,8
Hourly paid 123,2 127,4 128,9 128,4 128,3 128,3 128,1 130,4
Monthly paid 117,2 122,0 123,0 123,8 126,2 123,7 126,9 127,1
46-47 Wholesale and retail trade 123,8 124,9 127,6 127,5 127,8 126,9 127,8 128,7
H Transport and warehousing 124,7 127,9 129,5 129,6 130,5 129,4 131,2 132,3
Hourly paid 124,2 129,2 130,1 129,9 130,9 130,0 131,8 133,2
Monthly paid 125,2 126,8 128,9 129,3 130,2 128,8 130,6 131,6
49-51 Transport 125,7 129,3 131,4 131,7 132,2 131,2 132,8 134,2
Hourly paid 126,7 132,6 133,8 133,8 134,4 133,6 135,5 137,0
Monthly paid 124,5 125,9 128,8 129,5 129,9 128,5 130,0 131,2
52 Warehousing and supporting activities for transport 123,8 125,4 126,8 126,3 127,8 126,6 129,0 130,4
Hourly paid 121,5 123,6 125,4 123,9 125,9 124,7 127,7 130,7
Monthly paid 124,3 125,8 126,9 126,9 128,1 126,9 129,1 129,9
I Accommodation and food service activities 120,3 121,6 124,1 123,9 123,9 123,4 123,7 124,6
J Information and communication 122,6 125,1 125,9 126,4 128,7 126,5 129,2 129,4
61 Telecommunication 126,3 129,2 129,4 129,5 132,8 130,2 132,6 132,8
Hourly paid 125,1 127,4 126,3 128,1 131,0 128,2 130,7 130,8
Monthly paid 126,5 129,5 129,6 129,8 133,0 130,5 132,9 133,0
62-63 Computer programming and information 121,3 124,0 124,6 125,2 127,5 125,3 128,3 128,5
K Financial and insurance activities 128,9 131,5 131,9 132,3 133,8 132,4 135,2 135,5
64,66 Financial services 128,7 130,9 131,2 131,5 132,8 131,6 134,3 134,6
65 Insurance 129,7 133,8 134,3 134,9 137,3 135,1 138,2 138,4
L Real estate activities 130,6 130,1 133,4 133,7 134,2 132,8 134,2 136,1
M Professional, scientific and technical activities 122,0 125,0 126,0 126,4 127,9 126,3 128,5 129,3
69-70 Legal and accounting activities, consultancy 123,9 127,1 127,7 128,2 130,6 128,4 131,4 131,6
71-72 Technical services, research and development 122,4 125,4 126,1 126,3 127,7 126,4 128,4 129,2
N Administrative and support service activities 122,8 125,7 127,7 127,7 127,9 127,3 128,5 129,8
Hourly paid 118,2 122,2 123,1 123,2 123,5 123,0 125,6 126,4
Monthly paid 124,8 127,4 129,8 129,8 130,0 129,3 130,1 131,6
O Public administration and defence 127,7 131,4 132,7 132,8 133,1 132,5 133,6 135,6
841 Public administration 127,9 131,8 133,0 133,2 133,4 132,8 134,0 135,8
842 Provision of services to the community 127,3 130,3 132,2 132,2 132,3 131,8 132,2 134,8
P Education 124,6 128,3 129,2 129,2 129,4 129,0 130,1 131,7
Q Human health and social work activities 124,0 128,3 128,5 128,6 128,8 128,6 130,0 131,1
86 Human health activities 124,8 129,7 129,9 130,2 130,5 130,1 131,8 132,8
87-88 Social work activities 122,8 126,4 126,6 126,5 126,6 126,5 127,6 128,8
R Arts, entertainment and recreation 119,8 123,2 124,8 125,0 125,3 124,6 125,9 127,2
S Other service activities 121,8 124,0 125,6 125,9 126,3 125,5 126,5 128,5
9491 Religious organisations 119,0 119,9 121,3 121,4 121,7 121,1 121,7 124,2
* Preliminary

Source: Index of wage and salary earnings 2013, 2nd quarter. Statistics Finland

Inquiries: Harri Nummila 09 1734 3235, Anu Uuttu 09 1734 2322, palkat.indeksit@stat.fi

Director in charge: Hannele Orjala


Updated 28.8.2013

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 2nd quarter 2013, Appendix table 8. Index of wage and salary earnings 2005=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/ati/2013/02/ati_2013_02_2013-08-28_tau_008_en.html