7. Main results from EU member states and Norway 1)
Proportion of enterprises providing courses | Participation rate | Number of training hours | Percent of training costs of total labour costs |
|||
of all employees in all enterprises | of employees in enterprises providing CVT courses |
per employee (all employees) | per participant | |||
% | % | % | % | |||
EU 27 | 49 | 33 | 43 | 9 | 27 | 1,6 |
Czech Republic | 63 | 59 | 67 | 14 | 23 | 1,9 |
Slovenia | 61 | 50 | 59 | 14 | 29 | 2,0 |
Luxembourg | 61 | 49 | 60 | 16 | 33 | 2,0 |
France | 71 | 46 | 50 | 13 | 28 | 2,3 |
Sweden | 72 | 46 | 51 | 15 | 34 | 2,1 |
Belgium | 48 | 40 | 51 | 12 | 31 | 1,6 |
Finland | 70 | 39 | 46 | 10 | 25 | 1,5 |
Slovakia | 38 | 38 | 56 | 12 | 32 | 1,8 |
Denmark | 81 | 35 | 37 | 10 | 30 | 2,7 |
Netherlands | 70 | 34 | 39 | 12 | 36 | 2,0 |
Spain | 38 | 33 | 51 | 9 | 26 | 1,2 |
Austria | 67 | 33 | 38 | 9 | 27 | 1,4 |
United Kingdom | 67 | 33 | 39 | 7 | 20 | 1,3 |
Malta | 31 | 32 | 52 | 11 | 35 | 1,8 |
Germany | 54 | 30 | 39 | 9 | 30 | 1,3 |
Cyprus | 47 | 30 | 43 | 7 | 22 | 1,3 |
Italy | 27 | 29 | 49 | 7 | 26 | 1,2 |
Norway | 55 | 29 | 48 | 9 | 32 | 1,3 |
Portugal | 32 | 28 | 46 | 7 | 26 | 1,1 |
Estonia | 56 | 24 | 32 | 7 | 27 | 1,6 |
Poland | 24 | 21 | 36 | 6 | 30 | 1,3 |
Romania | 28 | 17 | 31 | 5 | 31 | 1,1 |
Hungary | 34 | 16 | 23 | 6 | 37 | 1,9 |
Bulgaria | 21 | 15 | 33 | 4 | 30 | 1,1 |
Latvia | 30 | 15 | 27 | 4 | 26 | 0,8 |
Lithuania | 26 | 15 | 28 | 5 | 32 | 1,2 |
Greece | 19 | 14 | 28 | 3 | 25 | 0,6 |
Source: CVTS, Continuing vocational training survey, Statistics Finland
Inquiries: Hannu Virtanen 09–1734 2514, Tarja Seppänen 09–1734 3220
Director in charge: Riitta Harala
Updated 8.5.2009
Official Statistics of Finland (OSF):
CVTS, Continuing vocational training [e-publication].
ISSN=1798-0003. Participation in course-format training 2005,
7. Main results from EU member states and Norway 1)
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/cvts/2005/02/cvts_2005_02_2009-05-08_tau_008_en.html