Appendix table 23. Producer Price Indices for Services 2015=100, BtoAll, 1st quarter 2021
Services by activity (CPA 2015) | Point figure | Quarterly change, % | Annual change, % |
TOTAL INDEX | 106.8 | 0.9 | 0.9 |
H TRANSPORTATION AND STORAGE SERVICES | 109.1 | 3.1 | 3.7 |
I ACCOMMODATION AND FOOD SERVICES | 109.3 | 0.6 | 0.1 |
J INFORMATION AND COMMUNICATION SERVICES | 103.2 | -0.4 | -1.7 |
L REAL ESTATE SERVICES | 107.9 | 0.5 | 1.2 |
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES | 105.4 | 0.3 | -0.4 |
N ADMINISTRATIVE AND SUPPORT SERVICES | 100.8 | -0.5 | 0.6 |
P EDUCATION SERVICES | 106.7 | -0.5 | 0.6 |
Q HUMAN HEALTH AND SOCIAL WORK SERVICES | 117.3 | 3.3 | 3.7 |
R ARTS, ENTERTAINMENT AND RECREATION SERVICES | 106.6 | 1.4 | 0.2 |
S OTHER SERVICES | 107.2 | 0.2 | 1.1 |
49 Land transport services and transport services via pipelines | 107.2 | 2.6 | 1.6 |
49.32 Taxi operation services | 115.9 | 0.5 | -0.5 |
49.41 Freight transport services by road | 110.1 | 2.6 | 1.2 |
50.20 Sea and coastal freight water transport services | 90.4 | 3.6 | -12.6 |
52 Warehousing and support services for transportation | 113.2 | 4.1 | 7.4 |
52.10 Warehousing and storage services | 108.0 | -0.2 | -2.0 |
52.24 Cargo handling services | 95.0 | -2.9 | -1.0 |
53 Postal and courier services | 135.4 | 1.7 | 4.1 |
53.10 Postal services under universal service obligation | 141.3 | 1.2 | 5.4 |
53.20 Other postal and courier services | 108.2 | 1.1 | -2.1 |
56 Food and beverage serving services | 110.0 | 0.6 | 2.2 |
58 Publishing services | 109.0 | -0.1 | -2.4 |
61 Telecommunications services | 98.9 | -1.4 | -3.3 |
62 Computer programming, consultancy and related services | 103.2 | 0.0 | -0.8 |
63 Information services | 92.0 | -0.7 | -1.0 |
68.20A Rents of office premises | 105.3 | 0.7 | 1.3 |
68.20B Rents of business premises | 105.1 | 1.4 | 1.8 |
69 Legal and accounting services | 108.0 | -0.1 | -0.1 |
69.10 Legal services | 114.3 | 0.3 | 0.9 |
69.20 Accounting, bookkeeping and auditing services; tax consulting services | 104.8 | -0.3 | -0.6 |
70.2 Management consulting services | 107.1 | 0.7 | -0.3 |
71.2 Technical testing and analysis services | 101.8 | 0.7 | 0.6 |
73 Advertising and market research services | 103.3 | -0.8 | -1.0 |
73.1 Advertising services | 102.9 | -0.9 | -1.1 |
77.32 Rental and leasing services of construction and civil engi | 90.7 | -2.7 | -3.1 |
78.20 Temporary employment agency services | 106.8 | 0.8 | 2.0 |
81 Services to buildings and landscape | 109.3 | 0.8 | 2.1 |
81.1 Combined facilities support services | 111.5 | 0.9 | 2.3 |
81.2 Cleaning services | 108.1 | 0.8 | 1.9 |
85 Education services | 106.7 | -0.5 | 0.6 |
86 Human health services | 117.3 | 3.3 | 3.7 |
90 Creative, arts and entertainment services | 115.4 | -0.3 | -0.5 |
93 Sporting services and amusement and recreation services | 102.9 | 2.3 | 0.6 |
95 Repair services of computers and personal and household goods | 108.1 | 0.0 | 1.0 |
96.01 Washing and (dry-)cleaning services of textile and fur products | 104.0 | -0.6 | -0.7 |
Source: Producer Price Index 2021, May. Statistics Finland
Inquiries: Anna-Riikka Pitkänen 029 551 3466, Ville Auno 029 551 3023, Leevi Ahonen 029 551 3760, thi.tilastokeskus@stat.fi
Head of Department in charge: Katri Kaaja
Updated 24.06.2021
Official Statistics of Finland (OSF):
Producer price indices [e-publication].
ISSN=1799-3695. May 2021,
Appendix table 23. Producer Price Indices for Services 2015=100, BtoAll, 1st quarter 2021
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/thi/2021/05/thi_2021_05_2021-06-24_tau_023_en.html