This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 7. Comprehensive school pupils having received intensified or special support by region in 2020 1)

Region Pupils having received intensified support Pupils having received special support Pupils having received intensified or special support Number of pupils in comprehensive school
Total Share of pupils in comprehensive school, % Total Share of pupils in comprehensive school, % Total Share of pupils in comprehensive school, %
Whole country 69 311 12,2 51 086 9,0 120 397 21,3 566 572
Uusimaa 20 211 11,7 18 068 10, 38 279 22,2 172 383
Varsinais-Suomi 5 769 12,7 5 204 11,5 10 973 24,2 45 303
Satakunta 2 615 12,6 2 183 10,5 4 798 23,0 20 834
Kanta-Häme 2 183 12,6 1 413 8,1 3 596 20,7 17 384
Pirkanmaa 6 814 12,3 3 702 6,7 10 516 18,9 55 599
Päijät-Häme 2 584 13,3 2 041 10,5 4 625 23,8 19 408
Kymenlaakso 2 117 13,8 2 080 13,5 4 197 27,3 15 388
South Karelia 1 608 13,9 1 144 9,9 2 752 23,9 11 535
Etelä-Savo 1 366 11,2 1 256 10,3 2 622 21,6 12 145
Pohjois-Savo 3 084 13,1 1 816 7,7 4 900 20,9 23 474
North Karelia 2 094 14,4 1 247 8,6 3 341 23,0 14 547
Central Finland 3 726 13,0 2 277 7,9 6 003 20,9 28 693
South Ostrobothnia 2 446 11,7 1 664 8,0 4 110 19,7 20 832
Ostrobothnia 2 540 12,6 1 493 7,4 4 033 20,1 20 099
Central Ostrobothnia  1 087 13,1 494 6,0 1 581 19,1 8 289
North Ostrobothnia 6 087 11,4 3 086 5,8 9 173 17,2 53 186
Kainuu 749 11,1 571 8,5 1 320 19,6 6 726
Lapland 1 837 10,6 1 227 7,0 3 064 17,6 17 412
Åland 360 12,0 116 3,9 476 15,8 3 010
1) The figure for the whole country includes data on schools abroad, which are not included in the figures by region. Schools abroad had 34 pupils receiving intensified support, four pupils receiving special support and 325 comprehensive school pupils.

Source: Education. Statistics Finland

Inquiries: Heli Hiltunen 029 551 3314, koulutustilastot@stat.fi

Head of Department in charge: Hannele Orjala


Updated 08.06.2021

Referencing instructions:

Official Statistics of Finland (OSF): Support for learning [e-publication].
ISSN=1799-1617. 2020, Appendix table 7. Comprehensive school pupils having received intensified or special support by region in 2020 1) . Helsinki: Statistics Finland [referred: 2.12.2024].
Access method: http://www.stat.fi/til/erop/2020/erop_2020_2021-06-08_tau_007_en.html