Elections
Contents
- Parliamentary elections
- Voting turnout in parliamentary elections
- European Parliament elections
- Municipal elections
- Presidential election
Parliamentary elections 2019
Party | Votes | % | Change from 2015 | Seats | |
---|---|---|---|---|---|
% points | 2019 | 2015 | |||
Finnish Social Democratic Party | 546 471 | 17,7 | 1,2 | 40 | 34 |
Finns Party | 538 805 | 17,5 | -0,2 | 39 | 38 |
National Coalition Party | 523 957 | 17,0 | -1,2 | 38 | 37 |
Centre Party of Finland | 423 920 | 13,8 | -7,3 | 31 | 49 |
Green League | 354 194 | 11,5 | 3,0 | 20 | 15 |
Left Alliance | 251 808 | 8,2 | 1,0 | 16 | 12 |
Swedish People´s Party in Finland | 139 640 | 4,5 | -0,3 | 9 | 9 |
Christian Democrats in Finland | 120 144 | 3,9 | 0,4 | 5 | 5 |
Blue Reform | 29 943 | 1,0 | 1,0 | - | - |
Other parties | 63 452 | 2,1 | 0,2 | - | - |
Others | 89 582 | 2,9 | 2,0 | 2 | 1 |
Total | 3 081 916 | 100 | 200 | 200 | |
Females | 1 606 115 | 52,4 | 5,5 | 94 | 83 |
Voting turnout of Finnish citizens resident in Finland 72.1%, Finns
resident abroad included 68.7%
Source: Statistics Finland, Parliamentary elections
Updated: 25.4.2019
Voting turnout 1) in parliamentary elections, 1908–2019

Source: Statistics Finland, Parliamentary elections
Updated: 25.4.2019
European Parliament elections 2019
Party | Votes | % | Change from 2014 |
Number of Euro- MPs elected |
---|---|---|---|---|
% points | ||||
National Coalition Party | 380 460 | 20,8 | -1,8 | 3 |
Green League | 292 892 | 16,0 | 6,7 | 2 |
Finnish Social Democratic Party | 267 603 | 14,6 | 2,3 | 2 |
Finns Party | 253 176 | 13,8 | 1,0 | 2 |
Centre Party of Finland | 247 477 | 13,5 | -6,1 | 2 |
Left Alliance | 126 063 | 6,9 | -2,4 | 1 |
Swedish People´s Party in Finland | 115 962 | 6,3 | -0,4 | 1 |
Christian Democrats in Finland | 89 204 | 4,9 | -0,4 | - |
Others | 57 208 | 3,1 | 1,2 | - |
Total | 1 830 045 | 100 | - | 13 |
Females | 1 000 059 | 54,6 | 6,0 |
Voting turnout of Finnish citizens resident in Finland 42.7%
Source: Statistics Finland, European Parliament elections
Updated: 7.6.2019
Municipal elections 2017
Party | Votes | % |
---|---|---|
National Coalition Party | 531 599 | 20,7 |
Finnish Social Democratic Party | 498 252 | 19,4 |
Centre Party of Finland | 450 529 | 17,5 |
Green League | 320 235 | 12,5 |
Finns Party | 227 297 | 8,8 |
Left Alliance | 226 626 | 8,8 |
Swedish People´s Party in Finland | 125 518 | 4,9 |
Christian Democrats in Finland | 105 551 | 4,1 |
Other parties | 32 035 | 1,2 |
Others | 53 126 | 2,1 |
Total | 2 570 768 | 100 |
Voting turnout 58.9%
Source: Statistics Finland, Municipal elections
Updated: 21.4.2017
Presidential election 2018
1st round on 28 Jan. 2018 | ||
---|---|---|
Candidate | Votes | % |
Sauli Niinistö | 1 875 342 | 62,6 |
Pekka Haavisto | 371 254 | 12,4 |
Laura Huhtasaari | 207 337 | 6,9 |
Paavo Väyrynen | 185 305 | 6,2 |
Matti Vanhanen | 122 383 | 4,1 |
Tuula Haatainen | 97 294 | 3,2 |
Merja Kyllönen | 89 977 | 3,0 |
Nils Torvalds | 44 776 | 1,5 |
Total | 2 993 668 | 100 |
Voting turnout of Finnish citizens resident in Finland 69.9%,
Finns resident abroad included 66.8%
Sauli Niinistö was elected President of the Republic in the first round of the elections
Source: Statistics Finland, Presidential elections
Updated: 2.2.2018
Main topic: Elections
Last updated 28 Jan 2021