Denna sida är arkiverad.

Uppgifter som publicerats efter 5.4.2022 finns på den förnyade webbplatsen.

Gå till den nya statistiksidan.

Tabellbilaga 1.2. Byggnadskostnadsindex 2010=100 efter hustyp

År och månad Bostads- småhus Flervånings- bostadshus Kontors- och affärs- byggnad Industri- och lager- byggnad Lant- bruks- bygg- nader Repa- ration av kontors- och industri- bygg- nader Repa- ration av egna- hemshus Repa- ration av bostads- aktie- bolag Bostads- reparation
2013 januari 105,8 105,9 106,3 107,5 106,9 106,4 106,0 106,4 107,8
2013 februari 106,0 106,1 106,5 107,8 107,0 106,4 105,9 106,5 107,8
2013 mars 106,1 106,1 106,7 108,0 106,8 106,6 106,3 106,9 108,0
2013 april 106,6 106,3 107,1 108,2 107,0 107,0 106,8 107,6 108,0
2013 maj 106,8 106,4 106,9 108,4 107,2 107,2 107,3 107,4 108,3
2013 juni 106,6 106,3 106,9 108,3 107,0 106,9 107,2 107,4 108,2
2013 juli 106,4 106,2 106,7 107,9 106,9 106,9 107,0 106,9 107,9
2013 augusti 106,6 106,2 106,7 107,9 106,8 107,0 107,2 107,1 108,0
2013 september 106,3 106,1 106,6 107,7 106,6 106,8 107,1 106,8 107,9
2013 oktober 106,2 106,3 106,7 107,9 106,8 106,8 107,1 106,7 107,7
2013 november 106,6 106,3 106,9 108,0 106,9 106,9 107,6 107,2 108,5
2013 december 106,3 106,3 106,9 107,9 106,8 107,0 107,7 107,2 108,7
2014 januari 107,1 106,8 107,4 108,6 107,1 107,1 108,2 107,4 109,5
2014 februari 107,1 106,9 107,3 108,7 107,4 107,2 108,0 107,4 108,8
2014 mars 107,6 107,1 107,5 108,9 107,7 107,3 108,5 107,7 109,1
2014 april 107,2 106,7 107,0 108,3 107,4 107,1 108,4 107,3 109,0
2014 maj 108,0 107,3 107,6 109,0 108,1 107,6 108,9 107,9 108,9
2014 juni 108,1 107,3 107,5 109,1 107,9 107,5 108,8 107,8 108,7
2014 juli 108,1 107,5 107,7 109,3 108,0 107,7 108,9 108,1 108,8
2014 augusti 108,2 107,4 107,6 109,4 108,0 107,6 109,1 107,9 108,5
2014 september 108,2 107,4 107,7 109,3 107,8 107,7 109,4 108,1 108,7
2014 oktober 108,1 107,6 107,8 109,6 108,0 107,7 109,5 107,8 108,9
2014 november 108,3 107,4 107,9 109,6 107,6 107,6 108,7 107,8 108,3
2014 december 108,0 107,4 107,8 109,7 107,8 107,6 108,7 107,5 108,1
2015 januari 108,0 107,8 108,1 109,9 107,8 107,5 108,4 107,6 108,4
2015 februari 107,8 107,7 108,0 109,7 107,6 107,6 108,8 107,7 109,6

Källa: Byggnadskostnadsindex. Statistikcentralen

Förfrågningar: Jose Lahtinen 029 551 3776, Merja Järvinen 029 551 2458, rakennus.indeksit@tilastokeskus.fi

Ansvarig statistikdirektör: Hannele Orjala


Uppdaterad 13.03.2015

Instruktion för hänvisning:

Finlands officiella statistik (FOS): Byggnadskostnadsindex [e-publikation].
ISSN=1799-5833. februari 2015, Tabellbilaga 1.2. Byggnadskostnadsindex 2010=100 efter hustyp . Helsingfors: Statistikcentralen [hänvisat: 28.3.2024].
Åtkomstsätt: http://www.stat.fi/til/rki/2015/02/rki_2015_02_2015-03-13_tau_002_sv.html